Description
DISCONTINUED - UEI C165 Eagle X Combustion Analyzer w/EOS and High Altitude Compensation
Award-Winning EOS Sensor Technology
The C165 Combustion Analyzer with EOS Technologynand High Altitude Compensation eliminates the number one hassle expirenced by HVAC contractors, the cost and down time of replacing the CO sensor. The EOS technology for combustion analysis replaces the everyday eletro-chemical CO sensor with the EOS technology CO sensor lowering the cost of ownershipn and with High Altitude Compensation
Product Features & Functions:
- EOS C02 sensor
- C0 sensor (NOx filtered)
- 02 calculated
- Flue & Ambient Temperature
- Differential Temperature
- Draft
- Differential Pressure
- Heat Exchange Test
- Room C0 Test
- Commissioning Test
- High Altitude Compensation
- No 0² sensor replacements
- Purge Pump
- 160 memory positions
- Auto purge at shut off
- Built-in condensate trap w/ window
- 6 Line Display
- 15 Fuel Selections
Specs
| Parameter | Range | Resolution | Accuracy |
|---|---|---|---|
| Flue Temperature | 32-1112°F | 0.1°F | +3.6°F +0.3% reading |
| Inlet Temperature (Internal sensor) | 32-112°F | 0.1°F | +1.8°C +0.3% reading |
| Inlet Temperature (External sensor) | 32-1112°F | 0.1°F | +3.6°F +0.3% reading |
| Oxygen | 0-21% | 0.1% | +0.3% |
| Carbon monoxide | 0-20ppm | 1ppm | +3ppm +5% reading |
| 21-2,000ppm | |||
| Above 2000ppm Purge pump operates | Unspecified | ||
| Carbon dioxide | 0-20% | 0.1% | +0.3% volume |
| Efficiency (Net or Gross) | 0-99.9% | 0.1% | +1.0% reading |
| Efficiency High (C) | 0-119.9% | 0.1% | +1.0% reading |
| Excess Air | 0-250% | 0.1% | +0.2% reading |
| CO/CO2 ratio | 0-0.999 | 0.0001 | +5% reading |
Includes
Videos
Software / App