Description
DISCONTINUED - UEi C162 Residential Combustion Analyzer with Printer Kit
Flue Gas Analyzer with Heat Exchanger Test
The C162, with EOS Technology, eliminates the number one hassle experienced by HVAC technicians, the cost and down time of replacing the O2 sensor. The EOS award-winning technology for combustion analysis replaces the everyday electro-optical sensor with EOS CO2 technology, lowering the cost of ownership. The C162 offers direct CO2 measurement, a Heat Exchanger Test and features a 30 second start up time.
Functions:
- Measures: CO, CO2, Flue and Inlet Temperature
- Calculates: O2, Differential Temperature, Efficiency (Net, Gross), Excess Air, Losses, CO/CO2 Ratio
Features:
- EOS Technology
- NOx Filtered CO Sensor
- Heat Exchanger Test
- Large 6 Line backlit Display
- Water Trap Indicator
- High Altitude Compensation
- Low Flow Detection
No O2 Sensor - What it means to you
UEi Combustion Analyzer Comparison
Specs
| Temperature Measurement | |||
|---|---|---|---|
| Parameter | Range | Resolution | Accuracy |
| Flue Temperature | 32° to 1112°F (0° to 600°) | 0.1°F (0.1°C) | ±0.5°F (0.5°C) |
| Inlet Temperature (Internal Sensor) | 32° to 1112°F (0° to 600°) | 0.1°F (0.1°C) | ±1°F (1°C) |
| Inlet Temperature (External Sensor) | 32° to 1112°F (0° to 600°) | 0.1°F (0.1°C) | ±0.5°F (0.5°C) | Flue Gas Measurement |
| Parameter | Range | Resolution | Accuracy |
| Carbon Monoxide | 0 to 2000 ppm | 1 ppm | ±3 ppm or ±5% rdg (whichever is greater |
| Carbon Dioxide | 0 to 20% | 0.1% | ±0.3% volume | Calculations |
| Parameter | Range | Resolution | Accuracy |
| Oxygen | 0 to 21% | 0.1% | ±0.3% volume |
| Efficiency (Net or Gross) | 0 to 99.9% | 0.1% | ±1% rdg |
| Efficiency High (C) | 0 to 119.9% | 0.1% | ±1% rdg |
| Excess Air | 0 to 119.9% | 0.1% | ±0.2% rdg |
| CO/CO2 Ratio | 0 to 0.9999 | 0.0001 | ±5% rdg | General |
| Preprogrammed Fuels | Pellets, Light Oil, LPG, Butane, Propane, Natural Gas, Bio Oil, Heavy Oil | ||
| Battery Life | >8 hours (continuous with pump on) | ||
| Certification | The C160 Series is TUV-tested and certified to EN 50379, Parts 1-3 in accordance to 1st German Federal Emission Control Ordinance (BimSchV) | ||
| Operating Temperature | 32° to 113°F (0° to 45°C) | ||
| Operating Humidity | 15% to 90% R.H. | ||
| Power Supply | Rechargeable Batteries, USB Charging | ||
| Dimensions | 8.54" x 4.18" x 1.86" | ||
| Weight | 1 lb., 5.1 oz. | ||
Includes
- (1) UEI C162 Combustion Analyzer
- (1) Flue Probe w/ Cone & Hose
- (3) AA Rechargeable Batteries
- (1) USB Charging cable
- (1) Quick Start Guide
- (2) K-type probe
- (1) Hardcase
- (1) Particle Filter
- (1) IRP-2 Printer
- (1) Spare Paper Roll
Videos
Resources
Software / App