Description
UEi DL579COMBO Clamp Meter Kit with ATTPC4 Temp Clamp, True-RMS, and Inrush
Measure capacitance, voltage, circuit continuity, resistance, temperature. Check system boards and live wires.
The DL579 is an TRMS HVAC/R Clamp Meter It has functions like AC/DC voltage, AC amps, AC/DC microamps, resistance, capacitance, frequency and duty cycle. Includes test leads, a pair of alligator clips,thermocouples, an ATTPC4, a zippered pouch, backed by a 1-Year warranty.
The ATTPC4 is designed for pipes with a diameter between 3/16 in. and 1 7/16 in. It features a 4.4 ft. cable and uses a mini-K-type connector plug.
Key Features & Benefits
- TRMS
- Dual Display
- Backlight
- Built-in Magnet w/ hanging strap
- Min/Max/Hold
- Test Lead Storage
- High-voltage alert
- Easy access battery cover latches
- Raised molding
- Auto and manual ranging
- Auto Off
- Low battery indicator
- 1-Year limited warranty
- 600A AC
- 1000V DC
- 750V AC
- 2000 DC µA
- 2000 AC µA
- 60MΩ Resistance
- Capacitance: 6000 µF
- Temperature: -328° to 2462°F
- Frequency/Duty Cycle
- Audible Continuity
- Diode Test
- Non-Contact Voltage Detection
- LRA Inrush
- Low Z (impedance)
Applications
- Measure capacitance, voltage, circuit continuity, resistance, temperature via K-Type thermocouples and diode malfunctions. Check system boards and live wires
Specs
AC Amps Measurement - Jaw input | |||
---|---|---|---|
Range | Resolution | Accuracy | Overload Protection |
60.00A | 0.01A | ±2.0% +8dgts | 600V RMS |
600.0A | 0.1A | ||
Minimum Current for Clamp Measurement: 0.3A | |||
DC Microamps Measurement - Test lead input | |||
Range | Resolution | Accuracy | Overload Protection |
600.00µA | 0.1µA | ±1.2% +3dgts | 600V RMS |
2000µA | 1µA | ||
AC Microamps Measurement -Test lead input | |||
Range | Resolution | Accuracy | Overload Protection |
600.0µA | 0.1µA | ±2.0% +5dgts | 600V RMS |
2000µA | 1µA | ||
45Hz to 400Hz True RMS | |||
DC Volts Measurement | |||
Range | Resolution | Accuracy | Overload Protection |
600.0mV | 0.1mV | ±0.5% +4dgts | 1000V RMS |
6.000V | 0.001V | ||
60.00V | 0.01V | ||
600.0V | 0.1V | ||
1000V | 1V | ±0.8% +10dgts | |
AC Volts Measurement | |||
Range | Resolution | Accuracy | Overload Protection |
600.0mV | 0.1mV | ±2.0% +5dgts | 750V RMS |
6.000V | 0.001V | ||
60.00V | 0.01V | ||
600.0V | 0.1V | ||
750V | 1V | ||
45Hz to 400Hz True RMS | |||
Ohms Measurement | |||
Range | Resolution | Accuracy | Overload Protection |
600.0Ω | 0.1Ω | ±1.0% +4dgts | 600V RMS |
6.000kΩ | 0.001kΩ | ||
60.00kΩ | 0.01kΩ | ||
600.0kΩ | 0.1kΩ | ||
6.000MΩ | 0.001MΩ | ||
60.00MΩ | 0.01MΩ | ±2.0% +4dgts | |
Diode Test | |||
Range | Open Circuit Voltage | Test Current (Typical) | Overload Protection |
6.0V | < 3.0V DC | 0.25mA | 600V RMS |
Capacitance Measurement | |||
Range | Resolution | Accuracy | Overload Protection |
60.00nF | 0.01nF | 3.5% +6dgts | 600V RMS |
600.0nF | 0.1nF | ||
6.000µF | 0.001µF | ||
60.00µF | 0.01µF | ||
600.0µF | 0.1µF | ||
6000µF | 1µF | ||
Temperature Measurement | |||
Range | Resolution | Accuracy | Overload Protection |
-328° to 999°F | 0.1°F | ±(1.0% +3.6°F) | 30V RMS |
-200° to 999°C | 0.1°C | ±(1.0% +2.0°C) | |
1000° to 2462°F | 1°F | ±(1.0% +3°F) | |
1000° to 1350°C | 1°C | ±(1.0% +2°C) | |
Frequency Measurement - Test lead input | |||
Range | Resolution | Accuracy | Overload Protection |
99.99Hz | 0.01Hz | 0.1% +4dgts | 1000V RMS |
999.9Hz | 0.1Hz | ||
9.999kHz | 0.001kHz | ||
99.99kHz | 0.01kHz | ||
Minimum Frequency: 0.5Hz, Sensitivity: > 10% of each AC volt range except 4V (>20%) range only | |||
Duty Cycle | |||
Range | Accuracy | Overload Protection | |
1.0 to 99.0% | ±(0.2% per kHz +0.1% +5 dgts) | 1000V RMS | |
Audible Continuity Measurement | |||
Open Circuit Voltage < 0.64V | Overload Protection | ||
Threshold Approx : < 40Ω | 600V RMS |
Includes
- (1) UEi DL579 True RMS Clamp Meter
- (1) Temp Clamp (ATTPC4)
- (1) Test Leads (ATL55)
- (1) Alligator Clips (AAC3)
- (2) Thermocouples (ATT29)
- (2) Batteries (AAA)
- (1) Zippered pouch
- (1) Manual