Description
Testo 770-3 - testo 770-3 Hook-Clamp Digital Multimeter with TRMS Inrush, 600 A, Optional Temperature, Watts and Power Factor, and Bluetooth / App
Now Works with the Testo Smart Probes App and the measureQuick APP!
The 770-3 additionally includes real-time power measurements (Watts), Power Factor, and Bluetooth. The Testo App can be used for remote viewing, monitoring trending over time, and creating reports. The powerful app allows you to create custom reports that include photos, data, and graphs that can be saved or sent via email.
Características:
- Unique hook-on function separates and grabs wires without using your hands
- NOW works with the testo SmartProbes APP! (iOS and Android)
- Bluetooth with free Testo App for Smart Phone for remote viewing, monitoring trending over time, and creating reports
- Real-time power measurements (Watts) with simultaneous power factor indication
- µA for flame rod and can also measure temperature using an optional Type-K thermocouple adapter
Resumen
The 770 series identifies the testing in-process and automatically selects the correct meter configuration which saves you time and increases your accuracy.
The 770 series of instruments are rich in the features HVAC techs need and want including TRMS, starting current, and frequency measurement.
Funciones de medición del instrumento
- Prueba de diodos
- Pruebas de continuidad
- Display ligthing
- Esperar
- MinMax
- Medición de potencia
- Medición de la temperatura con adaptador
- Valor eficaz verdadero
- Medición de la corriente de arranque
- Bluetooth
- µA current measuring range
- Detección automática de los parámetros de medición
Características técnicas
Rango de medición
| Temperatura - Termopar tipo K | - De4.0° a 932.0 °F / De -20 a +500 °C |
| Tensión continua | 1 to 600 V |
| Tensión alterna | 1 mV to 600 V |
| Corriente continua | 0.1 µA to 600 A |
| Corriente alterna | 0.1 µA to 600 A |
| Resistencia | 0.1 Ohm to 60.00 MOhm |
| Capcitance | 2 nF to 60.00 mF |
| Frecuencia | 0.01 Hz to 9999 kHz |
| Potencia activa | De 0,1 W a 600 kW |
| Potencia reactiva | 0.1 to 600.0 kVA |
| Potencia aparente | De 0,1 VA a 600,0 kVA |
| Tensión de corriente continua (CC) | De 0,1 W a 600,0 kW |
| Factor de potencia | de -1,00 a +1,00 |
Precisión
| Temperatura - Termopar tipo K | ±1,8 °F (de 32,0 °F a 212,0 °F) / ±1 °C (de 0 °C a +100 °C) |
| Tensión continua | ± (0.8 % de mv + 3 dígito) |
| Tensión alterna | ± (1.0 % de mv + 3 dígito) |
| Corriente continua | ± (2 % de mv + 5 dígito) |
| Corriente alterna | ± (2 % de mv + 5 dígito) |
| Resistencia | ± (1.5 % de mv + 3 dígito) |
| Capcitance | ± (1.5 % de mv + 5 dígito) |
| Frecuencia | ± (1.0 % de mv + 1 dígito) |
| Potencia activa | ± (5 % de mv + 5 dígito) |
| Potencia reactiva | ± (10 % de mv + 5 dígito) |
| Potencia aparente | 1± Digit |
| Tensión de corriente continua (CC) | ± 1 dígito |
| Factor de potencia | ± (10 % de mv + 5 dígito) |
Resolución
| Temperatura - Termopar tipo K | 0,2 °F / 0,2 °C |
| Tensión continua | 1 mV |
| Tensión alterna | 1 mV |
| Corriente continua | 0.1 µA |
| Corriente alterna | 0.1 µA |
| Resistencia | 0.1 Ohm |
| Capcitance | 0.01 nF |
| Potencia activa | 0.1 W |
| Potencia reactiva | 0,1 var |
| Potencia aparente | 0,1 VA |
| Tensión de corriente continua (CC) | 0.1 W |
| Factor de potencia | 0.01 |
Datos técnicos generales
| Dimensiones | 10 x 4 x 2 in. / 249 x 96 x 43 mm |
| Temperatura de funcionamiento | De 14,0 ° a 122,0 °F / De -10 a +50 °C |
| Temperatura de almacenamiento | De 5,0 ° a 140,0 °F / De -15 a +60 °C |
| Peso | 13 oz. / 378 g |
| Categoría de sobretensión | CAT IV 600 V; CAT III 1000 V |
| Autorizaciones | CSA; CE |
| Visualización (recuentos) | 6,000 |
Funciones de medición del instrumento
- Prueba de diodos
- Pruebas de continuidad
- Display ligthing
- Esperar
- MinMax
- Medición de potencia
- Medición de la temperatura con adaptador
- Valor eficaz verdadero
- Medición de la corriente de arranque
- Bluetooth
- µA current measuring range
- Detección automática de los parámetros de medición
Incluye
- 770-3 hook-clamp digital multimeter 600 A with TRMS, Inrush, and temperature and power measurement, and Bluetooth
- batteries
- 1 set of measuring cables
Software / Aplicación