Descripción
Testo 410i Vane Anemometer Smart Probe
- Compact wireless air velocity probe for use with iOS and Android devices using free app
- Measures air velocity, volume flow and temperature at supplies and returns
- Timed/multipoint averaging to get accurate air flow profiles
- View data trends on a real time chart or save results as PDF or Excel format
- Create custom reports (with photos and comments) that can be saved or shared via email
- Easy data entry of grill dimensions for CFM calculations
Convenient and low cost way to "get digital" in your air conditioning and heating work.
The App turns your smartphone/tablet into the display for the testo 410i.
BlueTooth connectivity to your smart phone or tablet makes the work easier when measuring locations are far apart.
Características técnicas
| Air Velocity Sensor Type: | Rotating Vane |
| Measuring Range: | 78 to 5880 FPM (0.4 to 30 m/s) |
| Precisión: | ±1 digit ± (40 FPM + 2 % meas. value) (0.2 m/s + 2 % meas value (over the range 78 to 3920 FPM) (0.4 to 20 m/s) |
| Resolución: | 1 FPM (0.1 m/s) |
| Temperature Sensor Type: | NTC |
| Measuring Range: | -4 to 140°F (-20 to 60°C) |
| Precisión: | ±1 digit ±0.9 °F (±0.5 °C) |
| Resolución: | 0.1 °F (0.1 °C) |
| Temperatura de funcionamiento: | -4 to 122°F (-20 to +50 °C) |
| Battery Type: | 3 AAA |
| Duración de la batería: | 200 hrs |
| Dimensiones: | 3.9 x 1.1 x .53 in (154x43x21 mm) |
| Vane Diameter: | 1 inch (40 mm) |
| Warranty: | 2 años |
Incluye
- (1) Anemómetro de paletas Testo 410i Smart Probe
- (3) AAA batteries
Vídeos
Recursos