Descripción
Testo VAC Smart Probe Set
Anemómetro de hilo caliente Testo 405i Smart Probe
- Compact wireless air velocity probe for use with iOS and Android devices using free app
- Timed/multipoint averaging to get accurate air flow profiles
- View data trends on a real time chart or save results as PDF or Excel format
- Easy data entry of grill dimensions (cross sectional area) for CFM calculations
- Use in combination with the humidity SmartProbe testo 605i to determine cooling or heating performance and efficiency
- Convenient and low cost way to "get digital" in your air conditioning and heating work.
Testo 410i Vane Anemometer Smart Probe
- Compact wireless air velocity probe for use with iOS and Android devices using free app
- Measures air velocity, volume flow and temperature at supplies and returns
- Timed/multipoint averaging to get accurate air flow profiles
- View data trends on a real time chart or save results as PDF or Excel format
- Create custom reports (with photos and comments) that can be saved or shared via email
- Easy data entry of grill dimensions for CFM calculations
Testo 605i Humidity Smart Probe
- Compact wireless humidity probe for use with iOS and Android devices using free app
- Measures relative humidity and temperature in rooms or ducts
- Automatically calculates dew point and wet bulb (in the free APP)
- View data trends on a real time chart or save results as PDF or Excel format
- Create custom reports (with photos and comments) that can be saved or shared via email
- Humidity range: 0 to 100% RH
- Temperature range: -4°F to +140°F
- Use with the Testo 405i SmartProbe Thermal anemometer (sold separately) for air velocity testing and heating and cooling efficiency calculations
Testo 805i IR Thermometer Smart Probe
- Compact wireless pressure probe for use with iOS and Android devices using free app
- Measures non-contact IR temperatures on a wide variety of surfaces
- THE COOLEST Laser targeting with 8-point circular pattern for quick, accurate measurements
- View data trends on a real time chart or save results as PDF or Excel format
- Create custom reports (with photos and comments) that can be saved or shared via email
- Distance to spot ratio: 10 to 1
- Temperature range: -22°F to +482°F
- Emissivity: 0.1 to 1.0 adjustable
- Temperature value and laser spotting images can be created and saved
- Special menu helps in determining areas where mold may be an issue.
Convenient and low cost way to "get digital" in your air conditioning and heating work.
The App turns your smartphone/tablet into the display for the testo 805i.
BlueTooth connectivity to your smart phone or tablet makes the work easier when measuring locations are far apart.
Características técnicas
Letra de « 405» i
| Air Velocity Sensor Type: | Hot Wire |
| Measuring Range: | 0 to 5880 FPM (0 to 30 m/s) |
| Precisión: | ±1 digit± (20 FPM + 5 % meas. value.) (over the range 0 to 400 FPM) (0.1 m/s + 5 % meas. value.) (0 to 2 m/s) ±(60 FPM + 5 % meas. value.) (400 to 2940 FPM) ±(0.3 m/s + 5 % meas. value.) (2 ... 15 m/s) |
| Resolución: | 0.1 °F (0.1 °C) |
| Temperature Sensor Type: | NTC |
| Measuring Range: | -4 to 140°F (-20 to 60°C) |
| Precisión: | ±1 digit ±0.9 °F (±0.5 °C) |
| Resolución: | 0.1 °F (0.1 °C) |
| Temperatura de funcionamiento: | -4 to 122°F (-20 to +50 °C) |
| Tipo de batería: | 3 AAA |
| Duración de la batería: | 15 hrs |
| Dimensiones: | 5.1 x 0.76 x 1.04 in (200 x 30 x 41 mm) |
| Telescope Extendable to: | 10 in (400mm) |
| Warranty: | 2 años |
Letra de « 410» i
| Air Velocity Sensor Type: | Rotating Vane |
| Measuring Range: | 78 to 5880 FPM (0.4 to 30 m/s) |
| Precisión: | ±1 digit ± (40 FPM + 2 % meas. value) (0.2 m/s + 2 % meas value (over the range 78 to 3920 FPM) (0.4 to 20 m/s) |
| Resolución: | 1 FPM (0.1 m/s) |
| Temperature Sensor Type: | NTC |
| Measuring Range: | -4 to 140°F (-20 to 60°C) |
| Precisión: | ±1 digit ±0.9 °F (±0.5 °C) |
| Resolución: | 0.1 °F (0.1 °C) |
| Temperatura de funcionamiento: | -4 to 122°F (-20 to +50 °C) |
| Tipo de batería: | 3 AAA |
| Duración de la batería: | 200 hrs |
| Dimensiones: | 3.9 x 1.1 x .53 in (154x43x21 mm) |
| Vane Diameter: | 1 inch (40 mm) |
| Warranty: | 2 años |
Letra de « 605» i
| Temperature Sensor Type: | NTC |
| Measuring Range: | -4 to +140 °F (-20 to +60 °C) |
| Precisión: | ±1 digit ±1.4 °F (over the range -4 to 32 °F) or ±0.8 °C (-20 to 0 °C) ±0.5 °C (over the range 32 ... +140 °F) ±0.5 °C (0 ... +60 °C) |
| Resolución: | 0.1 °F (0.1 °C) |
| Humidity Sensor Type: | Capacitive |
| Measuring Range: | 0 to 100 % relative humidity |
| Precisión: | ±1 digit ±(1.8 %rH + 3 % meas. value) at 77 °C (25 °C) (5 to 80 %rH) |
| Resolución: | 0.1 % relative humidity |
| Temperatura de funcionamiento: | -4 to 122°F (-20 to +50 °C) |
| Tipo de batería: | 3 AAA |
| Duración de la batería: | 250 horas |
| Dimensiones: | 3.9 x 1.1 x .53 in (154x43x21 mm) |
| Vane Diameter: | 1 inch (40 mm) |
| Warranty: | 2 años |
Letra de « 805» i
| Sensor Type:: | Infrarrojos |
| Measuring Range: | -22 to 482°F (-30 to 250°C) |
| Precisión: | ±1 digit ± ° 2.7 °F or ±1.5 % meas value (32 to +250 °F) (0 to +482 °C) ±3.6 °F (-4 to -31.9 °F) ±2.0 °C (-20 to -0.1 °C) ±4.5 °F (-22 to -68 °F) ±2.5 °C (-30 to -20.1 °C) |
| Resolución: | 0.1 °F (0.1 °C) |
| Temperatura de funcionamiento: | -14 to 122°F (-10 to +50 °C) |
| Tipo de batería: | 3 AAA |
| Duración de la batería: | 30 hrs |
| Dimensiones: | 5.5 x 1.42 x 0.98 in (140 x 36 x 25 mm) |
| Optics: | 10:1 (distance to spot ratio) |
| Emissivity: | 0.1 to 1.0 adjustable |
| Warranty: | 2 años |
Incluye
- 405i Smart Probe
- 410i Smart Probe
- 605i Smart Probe
- 805i Smart Probe
- Case
Vídeos