Descripción
UEi KANE 522KIT Oil Burner & Boiler Install Kit with C161 Combustion Analyzer, Clamp Meter, Manometer, Leak Detector, Thermometer, and Smoke Test Kit
Featuring the C161, DL579, EM201B, CD100A, and PDT655.
This Kit provides the recommended test instruments required by Oil Burner & Boiler start up manuals for proper installation and maintenance. Most equipment warranties require initial install readings to be documented upon installation.The 522KIT is packed in a UEi Tool Backpack. Built rugged, waterproof base, two compartments with inner pocket options and includes D-clip.
This Kits helps confirm:
- Manufacturer requirements to maintain warranty
- Combustion analysis for fuel efficiency
- Heat exchanger integrity
- Smoke level in the flue gases
- CFM via external static pressure test
- Gas flow pressure
- System is safe from gas leaks
- Proper high voltage to power supply and ground
- Low voltage meets wiring diagram requirements
UEI C161 Residential Combustion Analyzer
No te pierdas las fantásticas ventajas de UEi Service+.
Registra tu analizador de combustión en UEi y recibe una notificación cuando llegue el momento de renovarlo.
Backed by UEi Service+ to allow up to 10 years' warranty, same day recertification and a reduced cost of ownership. The C161 Residential Combustion Analyzer is easy to use with a rugged design, multiple sensor protections and altitude compensation. Prints to optional printer. Essential information for the installation and maintenance of furnaces and boilers.
El C161 cuenta con dos tipos de protección de sensores: un sensor de CO con filtro de NOx y un sistema de detección de bajo caudal. Además, incorpora una tecnología de sensores que reduce el coste de mantenimiento, una prueba del intercambiador de calor para comprobar su integridad y la temperatura diferencial. El C161 incluye compensación de altitud para mantener lecturas precisas a cualquier altitud, apagado automático por purga y 8 combustibles preprogramados, entre los que se incluyen el gas natural y el propano.
The C161 has a 6-Line display to view readings on one screen, which is a favorite among technicians. The DMM Style dial makes it easy to select the test needed. It also features a water trap to protect the sensor with a check light to remind to look for condensate built-up, a magnetic boot for hands-free operations, and an IR printer port to print to an optional printer sold separately, making it easy to document test results for later analysis.
Características y funciones del producto:
- Hasta 6 años de garantía con recertificación anual
- 2 Tipos de protección de sensores
- NOx filtrado
- Entradas de temperatura de tipo K
- Detección de bajo caudal
- Diferencial de temperatura
- Pantalla retroiluminada de 6 líneas
- 8 combustibles preprogramados
- Tiempo de arranque de 30 segundos
- Compensación por altitud elevada
- 30 posiciones de memoria
- Trampa de agua de protección
- Purga automática de aire fresco
- Soporte magnético
- Conexión para impresora IR (impresora no incluida)
UEi DL579 True RMS Clamp Meter with Temperature and Capacitance
True-RMS Dual Display 600A HVAC/R Clamp Meter w/ Temperature & Capacitance
Application
Measure capacitance, voltage, circuit continuity, resistance, temperature via K-Type thermocouples and diode malfunctions. Check system boards and live wires.
| Functions: | |
|---|---|
| TRMS: | Sí |
| AC Volts: | 750VAC |
| DC Volts: | 1000VDC |
| AC current (amps): | 600A AC |
| AC micro current (amps): | 2000µA |
| DC micro current (amps) | 2000µA |
| DC micro volts: | 600mV |
| AC micro volts: | 600mV |
| Resistance (Ohms): | 60MΩ |
| Capacitance (Farads): | 6000µF |
| Frequency (Hertz): | 99.99kHz |
| Duty cycle: | 1.0 to 99.0% |
| Temperature: | -328° to 2462°F |
| Continuity: | Sí |
| Diode: | Sí |
| NCV Detection: | Sí |
| LRA Inrush: | Sí |
| Low Z: | Sí | Características: |
| Hold: | Sí |
| Min/Max: | Sí |
| Ranging: | Auto/Manual |
| Auto power off: | Sí |
| Display count: | 6000 |
| Low battery warning: | Sí |
| Backlight: | Sí |
| Dual display: | Sí |
| Temperature Inputs: | K-Type |
| Protective boot or overmolding: | Sí |
| Magnetic mount: | Optional |
| Warranty: | 1 Year limited |
| Audible and visual alerts: | Sí |
| K-type input: | Sí |
| Digital: | Sí |
UEi CD100A Combustible Gas Leak Detector
Find Combustible Gas Leaks Quickly!
The CD100A is the perfect serviceman's tool designed to detect combustible gas leaks in residential and small commercial applications. Semiconductor sensor responds instantaneously to all combustible gases. The easily adjusted, steady tic rate can be used in tight quarters where others might not fit.
- Easy one hand operation
- Simple adjustable tic rate
- Long 18" gooseneck
- Tip light in sensor cover illuminates the area of the leak
- Headphone jack
UEi EM201B Dual Input Differential Manometer
A Digital, Time Saving Alternative to U-Tube Pressure Measurement.
- EM201B (Dual input) Measures ±60 inches water column .001 wg resolution below 9.999”
- Ruggedized with sturdy metal fittings
- Rubber-boot with built-in magnet
- Measures in inches water column, mBar, PSI, and Pa (auto range to hPa)
- Dynamic Min/Max value capture
- Data hold
- Apagado automático
- Back-lit display
- Three year limited warranty
Termómetro de bolsillo plegable UEi PDT655 con pantalla grande y de fácil lectura
Termómetro de bolsillo plegable con pantalla grande y de fácil lectura
Características:
- Rango: de -58 °F a 572 °F (de -50 °C a 300 °C)
- Diferencia de temperatura
- Apagado automático
- Retroiluminación
- Soporte magnético
- Sonda plegable
UEI Smoke Pump Test Kit
- High impact barrel
- Stainless steel hardware
- Fits all types of smoke paper
- 1 Year limited warranty
Características técnicas
| Medición de la temperatura | |||
|---|---|---|---|
| Parámetro | Gama | Resolución | Precisión |
| Temperatura de los gases de combustión | De 32° a 1112°F (de 0° a 600°) | 0,1 °F (0,1 °C) | ±0,5 °F (0,5 °C) |
| Temperatura de entrada (sensor interno) | 0,1 °F (0,1 °C) | ±1 °F (1 °C) | |
| Temperatura de entrada (sensor externo) | De 32° a 1112°F (de 0° a 600°) | 0,1 °F (0,1 °C) | ±0,5 °F (0,5 °C) | Medición de gases de combustión |
| Parámetro | Gama | Resolución | Precisión |
| Monóxido de carbono | De 0 a 2000 ppm | 1 ppm | ±3 ppm o ±5 % de la lectura (el valor que sea mayor) |
| (Opcional: H2 compensado (si procede)) | De 2.000 a 10.000 ppm | 1 ppm | ±10 % de la lectura |
| Dióxido de carbono | Del 0 al 20 % | 0.1% | ±0,3 % en volumen | Cálculos |
| Parámetro | Gama | Resolución | Precisión |
| Oxígeno | Del 0 al 21 % | 0.1% | ±0,3 % en volumen |
| Rendimiento (neto o bruto) | Del 0 al 99,9 % | 0.1% | ±1 % de la lectura |
| Alta eficiencia (C) | Del 0 al 119,9 % | 0.1% | ±1 % de la lectura |
| Exceso de aire | Del 0 al 119,9 % | 0.1% | ±0,2 % de la lectura |
| Relación CO/CO₂ | De 0 a 0,9999 | 0.0001 | ±5 % de la lectura | General |
| Combustibles preprogramados | Pellets, gasóleo ligero, GLP, butano, propano, gas natural, bioaceite, gasóleo pesado | ||
| Duración de la batería | >8 horas (de forma continua con la bomba encendida) | ||
| Certificación | La serie C160 ha sido sometida a pruebas por TÜV y cuenta con la certificación EN 50379, partes 1 a 3, de conformidad con la Primera Ordenanza Federal Alemana sobre Control de Emisiones (BimSchV). | ||
| Temperatura de funcionamiento | De 32° a 113°F (de 0° a 45°C) | ||
| Humedad de funcionamiento | Del 15 % al 90 % de humedad relativa. | ||
| Fuente de alimentación | Baterías recargables, carga por USB | ||
| Dimensiones | 8,54" x 4,18" x 1,86" | ||
| Peso | 1 libra y 5,1 onzas. | ||
| AC Amps Measurement - Jaw input | |||
|---|---|---|---|
| Gama | Resolución | Precisión | Overload Protection |
| 60.00A | 0.01A | ±2.0% +8dgts | 600V RMS |
| 600.0A | 0.1A | ||
| Minimum Current for Clamp Measurement: 0.3A | |||
| DC Microamps Measurement - Test lead input | |||
| Gama | Resolución | Precisión | Overload Protection |
| 600.00µA | 0.1µA | ±1.2% +3dgts | 600V RMS |
| 2000µA | 1µA | ||
| AC Microamps Measurement -Test lead input | |||
| Gama | Resolución | Precisión | Overload Protection |
| 600.0µA | 0.1µA | ±2.0% +5dgts | 600V RMS |
| 2000µA | 1µA | ||
| 45Hz to 400Hz True RMS | |||
| DC Volts Measurement | |||
| Gama | Resolución | Precisión | Overload Protection |
| 600.0mV | 0.1mV | ±0.5% +4dgts | 1000V RMS |
| 6.000V | 0.001V | ||
| 60.00V | 0.01V | ||
| 600.0V | 0.1V | ||
| 1000V | 1V | ±0.8% +10dgts | |
| AC Volts Measurement | |||
| Gama | Resolución | Precisión | Overload Protection |
| 600.0mV | 0.1mV | ±2.0% +5dgts | 750V RMS |
| 6.000V | 0.001V | ||
| 60.00V | 0.01V | ||
| 600.0V | 0.1V | ||
| 750V | 1V | ||
| 45Hz to 400Hz True RMS | |||
| Ohms Measurement | |||
| Gama | Resolución | Precisión | Overload Protection |
| 600.0Ω | 0.1Ω | ±1.0% +4dgts | 600V RMS |
| 6.000kΩ | 0.001kΩ | ||
| 60.00kΩ | 0.01kΩ | ||
| 600.0kΩ | 0.1kΩ | ||
| 6.000MΩ | 0.001MΩ | ||
| 60.00MΩ | 0.01MΩ | ±2.0% +4dgts | |
| Diode Test | |||
| Gama | Open Circuit Voltage | Test Current (Typical) | Overload Protection |
| 6.0V | < 3.0V DC | 0.25mA | 600V RMS |
| Capacitance Measurement | |||
| Gama | Resolución | Precisión | Overload Protection |
| 60.00nF | 0.01nF | 3.5% +6dgts | 600V RMS |
| 600.0nF | 0.1nF | ||
| 6.000µF | 0.001µF | ||
| 60.00µF | 0.01µF | ||
| 600.0µF | 0.1µF | ||
| 6000µF | 1µF | ||
| Medición de la temperatura | |||
| Gama | Resolución | Precisión | Overload Protection |
| -328° to 999°F | 0.1°F | ±(1.0% +3.6°F) | 30V RMS |
| -200° to 999°C | 0.1°C | ±(1.0% +2.0°C) | |
| 1000° to 2462°F | 1°F | ±(1.0% +3°F) | |
| 1000° to 1350°C | 1°C | ±(1.0% +2°C) | |
| Frequency Measurement - Test lead input | |||
| Gama | Resolución | Precisión | Overload Protection |
| 99.99Hz | 0.01Hz | 0.1% +4dgts | 1000V RMS |
| 999.9Hz | 0.1Hz | ||
| 9.999kHz | 0.001kHz | ||
| 99.99kHz | 0.01kHz | ||
| Minimum Frequency: 0.5Hz, Sensitivity: > 10% of each AC volt range except 4V (>20%) range only | |||
| Ciclo de trabajo | |||
| Gama | Precisión | Overload Protection | |
| 1.0 to 99.0% | ±(0.2% per kHz +0.1% +5 dgts) | 1000V RMS | |
| Audible Continuity Measurement | |||
| Open Circuit Voltage < 0.64V | Overload Protection | ||
| Threshold Approx : < 40Ω | 600V RMS | ||
| Rango de medición | -40" to +40" WG -100 to +100 mBar |
| Precisión | ±0.02"WG < 2"WG ±1%RDG > 2"WG |
| Resolución | 0.001" -9.999" to +9.999" WG 0.01" for < -10" or > +10" WG |
| Operating Range | 32° -104°F (0° - 40°C) 10 - 90% RH non condensing |
| Duración de la batería | 40 hours min with alkaline battery |
Incluye
- (1) Analizador de gases de combustión UEI C161
- (1) Sonda para conductos de humos con cono y manguera
- (3) Pilas recargables AA
- (1) Cable de carga USB
- (1) Guía de inicio rápido
- (1) UEi DL579 Clamp Meter 400Amps
- (1) Test Leads (ATL55)
- (2) Temp Probe (ATT29)
- (1) Alligator Clips (AAC3)
- (2) Batteries (AAA)
- (1) Zippered Pouch
- (1) Manual
- (1) Dual Input Electronic Manometer (EM201B)
- (2) Magnetic static pressure tips (ASP1)
- (2) Brass valve fitting connector (BF100)
- (1) Soft carrying case (AC319)
- (1) Pressure tubing
- (1) Pila de 9 V
- (1) CD100A Combustible Gas Leak Detector
- (1) 9V Batter
- (1) Termómetro de bolsillo plegable diferencial UEi PDT655
- (1) Smoke Pump Test Kit with Chart
- (10) Smoke Test Paper
Vídeos