Descripción
USED-DL389B-0626 UEi DL389B True RMS Dual Display Clamp Meter with Temperature - Condition Like NEW
This USED product is in 'Like New' condition
The UEi DL389B True-RMS clamp meter is widely used and works well for linear electrical loads. However, when the loads are nonlinear, like those of an adjustable-frequency drive, or semiconductors, they require the accuracy of a True-RMS meter like the DL389B PHOENIX: PRO+ to correctly measure the distorted sign-waves. In these situations a True-RMS meter will provide a correct reading on the distorted wave-form where an average-responding meter may result in error readings up to 40%.
Características
- Dual Display
- Input Jack Lock
- Worklight
- Dual range NCV
- Low Battery Display Lock
- EasyView High Contrast Backlight Display
- Soporte magnético
- User Temperature Calibration
- Test lead storage with holder on clamp head
- Apagado automático
- Compatible with Common Industry Accessory Heads
- 2 Year warranty
Functions
- Valor eficaz verdadero
- 750V AC
- 1000V DC
- 400A AC
- Temperature range: -22º to 752ºF (-30º to 400ºC)
- Capacitance: 4000µF
- AC/DC low amps: 2000mA
- Frequency 199.9KHz
- Duty cycle: 99%
- Resistance: 40MO
- Hi-NCV-Lo
- Diode Test
- Continuity
Información sobre la garantía de productos de segunda mano
Los productos de segunda mano cuentan con una garantía de 30 días de TruTech Tools.
Los productos de segunda mano se venden «tal cual».
Esto prevalece sobre cualquier otra declaración de garantía.
Características técnicas
| DC Amps - Jaw Input | |||
|---|---|---|---|
| Gama | Resolución | Precisión | Overload Protection |
| 400µA | 0.01A | ± (2.0% +5 dgts) | 2000µA/600V RMS |
| 2000µA | 0.1A | ± (1.5% + 5 dgts) | DC Low Amps |
| Gama | Resolución | Precisión | Overload Protection |
| 400µA | 0.01µA | ± (1.2% +3 dgts) | 2000µA/600V RMS |
| 2000µA | 0.1µA | AC Low Amps - Test Lead Input | |
| Gama | Resolución | Precisión | Overload Protection |
| 400µA | 0.01µA | ± (2.0% +5 dgts) | 2000µA/600V RMS |
| 2000µA | 0.1µA | ± (1.5% +5 dgts) | AC Volts |
| Gama | Resolución | Precisión | Overload Protection |
| 400mV | 0.1mV | ± (2.0% +5 dgts) | 750V RMS |
| 4V | 1mV | ||
| 40V | 10mV | ||
| 400V | 100mV | ||
| 750V | 1.0V | DC Volts | |
| Gama | Resolución | Precisión | Overload Protection |
| 400mV | 0.1mV | ± (0.5% +4 dgts) | 1000V RMS |
| 4V | 1mV | ||
| 40V | 10mV | ||
| 400V | 0.1V | ||
| 1000V | 1V | ± (0.8% + 10 dgts) | Resistencia |
| Gama | Resolución | Precisión | Overload Protection |
| 400Ω | 100mΩ | ± (1.0% +4 dgts) | 600V RMS |
| 4kΩ | 1Ω | ||
| 40kΩ | 10Ω | ||
| 400kΩ | 100Ω | ||
| 4MΩ | 1kΩ | ||
| 40MΩ | 10kΩ | ± (2.0% +4 dgts) | Frecuencia |
| Gama | Resolución | Precisión | Overload Protection |
| 99.99Hz | 0.01Hz | ± (0.1% +4 dgts) | 600V RMS |
| 999.9Hz | 0.1Hz | ||
| 9.999kHz | 1Hz | ||
| 99.99kHz | 10Hz | ||
| 199.9kHz | 100Hz | Ciclo de trabajo | |
| Gama | Precisión | Overload Protection | |
| 0.1 to 99.0% | ± (0.2% per kHz +0.1%) +5 dgts | 600V RMS | Diode Test |
| Gama | Open Circuit V | Test Current | Overload Protection |
| 2.0V | <1.6V DC | 0.25mA | 600V RMS | Capacitancia |
| Gama | Resolución | Precisión | Overload Protection |
| 40nF | 0.01nF | ± (3.5% +6 dgts) | 600V RMS |
| 400nF | 0.1nF | ||
| 4µF | 0.001µF | ||
| 40µF | 0.01µF | ||
| 400µF | 0.1µF | ||
| 4000µF | 1µF | Continuity | |
| Open Circuit Voltage | Overload Protection | ||
| <0.44V | 600V RMS | Temperatura | |
| Gama | Resolución | Precisión | Overload Protection |
| -22° to 14°F (-30° to -10°C) | 0,1 °F (0,1 °C) | ± (1.0% + 5.4°F) ± (1.0% + 3.0°C) | 30V RMS |
| 15° to 752°F (-9° to 400°C) | ± (1.0% + 3.6°F) ± (1.0% + 2.0°C) | ||
Incluye
- (1) UEi DL389B True RMS Dual Display Clamp Meter
- (1) Cables de prueba
- (2) AAA Batteries
- (1) Pouch
- (1) Manual
Vídeos
Recursos
Software / Aplicación