Description
Bacharach PGM-IR Portable IR Leak Detector
The PGM-IR is an advanced portable Halogen refrigerant leak detector that uses long-life non-dispersive infrared (NDIR) sensor technology for analyzing and checking low-level gas leaks. With very fast response and clearing times, the unit can identify and pinpoint very small levels of refrigerants, nitrous oxide or carbon dioxide gas in ambient air, showing real-time concentrations in either parts per million (ppm) or elapsed time-weighted average (TWA) with a resolution down to 1 ppm. Constantly updated, now includes profile for R454B.
The unit self-calibrates in 4-minute intervals by drawing ambient air through its filter to provide a good "zero" baseline, enabling the monitor to be used in contaminated environments without affecting the readings of the target gas. Additional features include data logging of up to 200 readings and a leak check mode with a "tick-rate" audible/visual alarms. The PGM-IR's probe helps to locate leaks in small or hard-to-reach places and provides up to 10 hours of operations on a fully charged battery.
Features:
- Cut leak inspection times by 50%.
- Locates leaks in contaminated or high-ventilation areas - immune to changes in temperature and humidity.
- Detects, measures and pinpoints CFC, HFC and HCFC refrigerants. It can detect Carbon Dioxide(CO²), Nitrous(N²O), and Sulfur Hexafluoride(SF6). Contact us if you need to detect CO², N²O and SF6. It requires a upgraded detector.
- LCD screen displays real-time gas concentrations in ppm with an audible tick-rate to pinpoint source of leaks.
- Locate leaks within display cases where traditional leak detectors cannot.
Specs
Type | Portable Gas Monitor using infrared NDIR sensor | |
Gases | Refrigerants | CFCs, HFCs, HCFCs, HFOs: FA188, FC72, H1211, H1233zd(E), H1234YF, H1234ZE, H1301, H2402, HFP, N1230, N4710, N7100, N7200, N7300, N7600, NH3, R-11, R-113, R-114, R-12, R-123, R-124, R-125, R-134a, R-21, R-22, R-227, R-23, R-236fa, R-245fa, R-32, R-401A, R-402A, R-402B, R-404A, R-407A, R-407C, R-407F, R-408A, R-409A, R-410A, R-422A, R-422D, R-424A, R-426A, R-427A, R-438A, R-448A, R-449A, R-454B R-452A, R-452B, R-500, R-502, R-503, R-507, R-508B, R-513A, R-514A |
Measuring Range | Refrigerants: 0 to 10,000 ppm CO2: 0 to 8,000 ppm N2O, SF6: 0 to 1,000 ppm | |
Sensitivity | 1 ppm | |
Flow Rate | 1 L/min (typical) | |
Response Time | t90 = 5 s | |
Display | Backlit graphic LCD; audible ticker | |
Battery | Rechargeable Li-Ion, 8 hours of continuous operating time | |
Ambient Conditions | Temperature | 32 to +122 °F (0 to +50 °C) |
Humidity | 5 to 90 %RH, non condensing | |
Altitude | 0 to 6,560 ft (2,000 m) | |
Enclosure | Powder coated aluminum in soft case with shoulder strap | |
Size (w x h x d) | Approx. 19” x 5” x 8” (500 x 130 x 200 mm) | |
Weight | Approx. 7 lbs. (3.2 kg) | |
Approvals | CE mark; NOT approved for use in classified, hazardous areas |
Includes
Videos
Resources
Software / App