Descripción
Sauermann Si-CA 030 Three Gas Residential Combustion Analyzer Kit with O2, CO, NO, Probe and Soft Case
All the essentials for combustion gas analysis plus NOx
The Si-CA 030 offers everything heating engineers need to inspect and maintain residential and commercial boilers, with wireless connection to our smartphone app and automatic generation of servicing reports and certificates.
Características:
- Up to 3 Sensors (O2, CO and NO included)
- NOx capable with NO sensor
- CO sensor measurement up to 8,000 ppm
- Auto pump cut-off for high CO levels
- Color display screen
- Data management with automatic logging & report creation
- Lightweight, only 12 oz
- Draft & differential pressure measurements
- Combustion efficiency & excess air calculations
- Quick and easy pump On/Off control
- Predictive maintenance with estimated sensor life & calibration reminders
- Protective rubber holster
- Now works with the measureQuick App!
La aplicación MeasureQuick potencia una amplia variedad de dispositivos inteligentes Bluetooth con completas funciones de diagnóstico, registro de datos y generación de informes. ¡Ahora puedes consultar gráficos intuitivos con información sobre cada trabajo, equipo o sistema, todo en un solo lugar!
Descarga la aplicación measureQuick para tus dispositivos Android o iOS
Download the Sauermann Combustion App for your Android or iOS devices!
The Sauermann Combustion app lets you control your Si-CA analyzer remotely, view measurement results in real time, and customize them before exporting in the format of your choice.
Características de la aplicación:
- Fast, easy wireless connection to any iOS or Android device
- Remote live view of combustion analysis data as list or graph
- Remote control to change settings
- Data saving, including automatic logging
- Report creation in PDF, CSV (for Excel) and XML formats
- Databases for customers, operators & equipment

Add a digital edge to your combustion analysis: Sauermann offers a range of compact and intuitive analyzers to enhance your performance.
Compare and pick the right analyzer for the job
![]() | Click Here | Click Here | Click Here | Si-CA 030 | Si-CA 130 | Si-CA 230 |
|---|---|---|---|
| LCD Display Size | 2.8 in | 4.3 in | 4.3 in |
| Resolución de pantalla | 320 x 240 | 480 x 272 | 480 x 272 |
| Touch Screen Display | No (5 Buttons) | Yes (plus on/off button) | Yes (plus on/off button) |
| Dimensiones | 7.5 x 3.5 x 1.6 in (9.9 x 19.4 x 4.9 cm) | 7.5 x 3.5 x 1.6 in (9.9 x 19.4 x 4.9 cm) | 11 x 4.3 x 2 in (11.2 x 28 x 5.5 cm) |
| Peso | 12 oz - 350 g | 12 oz - 350 g | 30 oz - 825 g |
| Sensores | Up to 3 (O2, CO, NO) | Up to 3 (O2, CO, NO, Low NO) | Up to 6 (O2, CO, NO, Low NO, NO2, Low NO2, SO2, Low SO2, CxHy2S) |
| Max CO Measurement | 8,000 PPM | 8,000 PPM | 50,000 PPM (with dilution) |
| CO Dilution | ✓ | ||
| Field Replaceable Calibrated Sensors | ✓ | ✓ | |
| Flue Gas Velocity with Pitot Tube | ✓ | ✓ | |
| Measurement Storage | Smartphone | Internal: 2,000 data points + Smartphone and PC | Internal: 2,000 data points + Smartphone and PC |
| PC Software (wireless & USB) | ✓ | ✓ | |
| Smartphone App | ✓ | ✓ | ✓ |
| Applications | Residential, Commercial | Residential, Commercial | Commercial, Industrial |
Características técnicas
| Parámetro | Tipo de sensor | Rango de medición | Resolución | Precisión |
| O2 | Electroquímico | 0 to 25% | 0.01% | ±0.2% vol |
| CO | Electroquímico | 0 to 8000 ppm | 1 ppm | ±8 ppm < 160 ppm ±5% rdg up to 2000 ppm ±10% rdg > 2000 ppm |
| CO2 | Calculated | Del 0 al 99,9 % | 0.1% | - |
| NO | Electroquímico | 0 to 5000 ppm | 1 ppm | ±5 ppm < 100 ppm ±5% rdg > 100 ppm |
| NOx | Calculated | 0 to 7500 ppm | 1 ppm | - |
| Temperatura de los gases de combustión | TcK | -4 to +2282 °F -20 to +1250 °C | 0.1 °F 0.1 °C | ±3.6 °F or ±0.5% rdg ±2 °C or ±0.5% rdg |
| Temperatura del aire | NTC or TcK | -4 to +248 °F -20 to +120 °C | 0.1 °F 0.1 °C | ±3.6 °F ±2 °C |
| Diferencia de temperatura | Calculated | 0 to 2282 °F 0 to 1250 °C | 0.1 °F 0.1 °C | - |
| Pressure / Draft | Semiconductor | -200 to +200 mbar -80 to +80 inH2O | 0.01 mbar 0.001 inH2O | ±1% rdg ±0.03 mbar ±1% rdg ±0.012 inH2O |
| Exceso de aire | Calculated | 0 to 999% | 1% | - |
| Efficiency | Calculated | 0 to 100% (Gross/HHV) | 0.1% | - |
| Eficiency (Condensation) | Calculated | 0 to 125% (Net/LHV) | 0.1% | - |
|   | Especificaciones generales | |||
|---|---|---|---|---|
| Dimensiones | 7.5 x 3.5 x 4.9 in (19.4 x 9.9 x 4.9 cm) | |||
| Peso | 12oz (350g) | |||
| Pantalla | Color display screen; Size: 320 x 240 pixels | |||
| Keypad | 5 keys | |||
| Material | ABS-PC | |||
| Protection | IP42 | |||
| Conexión | - Wireless: class 2 range, range frequency from 2402 MHz to 2480 MHz with a transmit power of 1 dBm. Range up to 15 m (50 ft), depending on smartphone radio strength. Minimum required versions: Android 8.0, iOS 12.4, BLE 4.0 Low Energy - USB | |||
| Fuente de alimentación | Rechargeable battery, USB power supply Li-Ion 5100 mA/h 3.6 V battery Power supply voltage of the mains unit: 100-240 Vac, 50-60 Hz Mains unit: 5 Vdc/2A | |||
| Batería | Battery life > 8 h Charging time: Fully charge: < 6.5 h 50%: < 2.5 h | |||
| Environmental conditions of use | Temperature: from -5 to 45 °C (23 to 113 °F) Hygrometry: in non-condensing conditions (< 85% RH) Maximum altitude: 2000 m (6561’) | |||
| Temperatura de almacenamiento | -4 to 122 °F (-20 to 50 °C) | |||
Incluye
- (1) Si-CA 030 Analyzer
- (1) O2 gas sensor
- (1) CO gas sensor
- (1) NO gas sensor
- (1) Flue gas probe with dual hose
- (1) Water trap with filter
- (1) AC power supply / charger
- (1) USB cable
- (1) Funda protectora de goma
- (1) Internal wireless communication module
- (1) Soft carrying case
- (1) Guía de inicio rápido
- (1) Certificado de calibración
- (1) Mobile app download
Recursos
Software / Aplicación
La aplicación MeasureQuick potencia una amplia variedad de dispositivos inteligentes Bluetooth con completas funciones de diagnóstico, registro de datos y generación de informes. ¡Ahora puedes consultar gráficos intuitivos con información sobre cada trabajo, equipo o sistema, todo en un solo lugar!
Descarga la aplicación measureQuick para tus dispositivos Android o iOS
Download the Sauermann Combustion App for your Android or iOS devices!
The Sauermann Combustion app lets you control your Si-CA analyzer remotely, view measurement results in real time, and customize them before exporting in the format of your choice.
Características:
- Fast, easy wireless connection to any iOS or Android device
- Remote live view of combustion analysis data as list or graph
- Remote control to change settings
- Data saving, including automatic logging
- Report creation in PDF, CSV (for Excel) and XML formats
- Databases for customers, operators & equipment

