Description
HIKMICRO Pocket2 Compact Thermal Imaging Camera with 256X192 Thermal Resolution
High performance pocket sized thermal imaging
The HIKMICRO Pocket Series is equipped with a high-resolution HIKMCIRO VOx detector, an 8 MP optical camera, and a 3.5" LCD touch screen. It helps you quickly and efficiently locate hidden problems and accurately measure the temperature of faults. The wide temperature range of -4°F to 752°F is ideal for building inspection, HVAC, electrical, and mechanical equipment maintenance. The 25 Hz frame rate keeps up with fast inspections, and the Wi-Fi functionality allows the Pocket2 to share images in real-time. The Pocket Series is a powerful thermography tool that fits right in your pocket, so it is always there whenever you need it.
Key Features
- Thermal resolution: 256 x 192 (49,152 pixels)
- NETD: < 40 mK (@ 25 °C,F#=1.0)
- Temperature measurement range: -4°F to 752°F (-20°C to 400°C)
- Accuracy: Max (±2°C/3.6°F, ±2%)
- 8 MP optical camera - Thermal, fusion, PIP, and optical modes
- Wi-Fi Connectivity
- High Temperature Alarm
- Manual. automatic, and 1-Tap level and span
- 1.0x to 4.0x continuous digital zoom
- Built-in 16 GB memory
- 25 Hz image frequency
- 3.5" LCD touch screen display
- LED Work Light
- Up to 4 hours continuous runtime
Download the HIKMICRO Viewer App for your Android or iOS devices today!
The HIKMICRO Viewer mobile application is a supporting software of HIKMICRO thermal imagery products which can measure temperature. Through Wi-Fi and 3G/4G network, it can realize the functions of real-time preview, point/frame temperature measurement, snapping pictures, recording videos and so on. It can also view pictures and videos in a photo album format.
Specs
| Thermal Module | |
|---|---|
| Detector Type | Vanadium Oxide Uncooled Focal Plane Array |
| IR Resolution | 256 x 192 (49,152) |
| Detector Pitch | 12 μm |
| Spectral Range | 8 to 14 μm |
| NETD | < 0.04°C 40 mk) at 25°C (77°F) ambient temperature, F# = 1.0( |
| FOV (Field of View) | 50° H x 37.2° V |
| Image Frequency | 25 Hz |
| Focal Length | 3.5 mm |
| Focus | Fixed |
| Minimum Focus Distance | 0.3 m (0.98ft) |
| IFOV (Spatial Resolution) | 3.43 mrad |
| F-number | F1.1 | Optical Module |
| Built-in Visual Camera | 3264 x 2448 (8 MP) |
| Focus | fixed |
| FOV | 64.6° H x 51.5° V |
| Picture Resolution | Configurable: 2 MP, 5 MP, 8 MP |
| Video Resolution | 640 x 480 | Image Display |
| Display | 640 x 480 Resolution, 3.5" LCD Touch Screen |
| Screen Brightness | Manual adjustment |
| Digital Zoom | 1.0x to 4.0x continuous |
| Color Palettes | 7: White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain |
| Image Modes | Thermal / Optical / Fusion / PIP |
| PIP | Resizable and movable infrared area on the visual image |
| Fusion | Thermal image with visual camera details |
| Level / Span | Auto / Manual / 1-Tap Touch Screen |
| Minimum Temp Span (Manual) | 2°C (3.6°F) | Measurement and Analysis |
| Object Temperature Range | -20°C to 400°C (-4°F to 752°F) |
| Accuracy | Max. (± 2°C/3.6°F, ± 2%), for ambient temp from 15°C to 35°C (59°F to 95°F) and object temp above 0°C (32°F) |
| Measurement Presets | Center Spot, Hot Spot, Cold Spot, Off |
| High Temp Alarm | Audible/visual alarm above user defined temperature threshold |
| On-Camera Emissivity Correction | Variable from 0.01 to 1.0 or selected from the materials list |
| On-Camera Reflected Temperature Compensation | Automatic, based on the input of the reflected temperature |
| On-Camera Transmission Correction | Automatic, based on the inputs for distance and humidity | Data Storage |
| Storage Media | Built-in EMMC (16 GB) |
| Image Storage Capacity | Approx. 60,000 images |
| Image File Format | Radiometric.JPEG with measurement data included Thermal.THM.JPEG without measurement data included |
| Text Note | Max. 200 characters |
| Video Storage Capacity | Approx. 10 h |
| Video File Format | Standard MP4 non-radiometric video | Software |
| PC Software | HIKMICRO Analyzer |
| APP | HIKMICRO Viewer App |
| Cast Screen | UVC Alarm Client | Battery |
| Power Supply | 5 VDC / 2 A (Charging via USB), fast charging |
| Power Consumption | 1.92 W |
| Battery Type | Dismountable and rechargeable Li-ion battery |
| Battery Operating Time | 4 hours continuous running per battery (actual life varies depending on settings and usage) |
| Battery Charging Time | 1.5 h to 94%, 1.5h to full charge |
| Battery Charging System | In-imager charging, fast charging |
| AC Operation | AC operation with included power supply (100 VAC to 240 VAC, 50/60 Hz) | General |
| Wi-Fi | 802.11 b/g/n (2.4 GHz + 5 GHz) |
| Bluetooth | Bluetooth 4.2 |
| USB Interface | ISB 2.0, Type-C |
| LED Light | Yes |
| Microphone | Yes |
| Buzzer | Yes, audible alarm of above temp threshold |
| Carrying Pouch | Yes |
| Protection Level | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
| Drop Test Height | 2 m (6.56 ft.) |
| Warranty | 3 Years for whole product, 10 years for detector, and 2 years for battery |
| Recommended Calibration Cycle | 1 Year (assumes normal operation and aging) |
| Working Temperature Range | -10°C to 50°C (14°F to 122°F) |
| Storage Temperature Range | -20°C to 60°C (-4°F to 140°F) |
| Relative Humidity | < 95% non-condensing |
| Weight | Approx. 218 g (0.481 lb) |
| Dimensions | 138.5 mm x 85.2 mm x 23.6 mm (5.45 in x 3.35 in x 0.92 in) |
| Tripod Mounting | UNC 1/4" -20 |
| Languages | 21 Languages: English, German, French, Spanish, Portuguese, Italian, Czech, Slovak, Polish, Hungarian, Romanian, Dutch, Danish, Norwegian, Finnish, Swedish, Russian, Turkish, Japanese, Korean, Chinese |
Includes
- (1) Pocket Size Thermal Imaging Camera
- (1) Power Supply
- (1) USB Cable
- (1) Carrying Pouch
- (1) Wrist Strap
- (1) Quick Start Guide
Videos
Resources
Software / App
Download the HIKMICRO Viewer App for your Android or iOS devices today!
The HIKMICRO Viewer mobile application is a supporting software of HIKMICRO thermal imagery products which can measure temperature. Through Wi-Fi and 3G/4G network, it can realize the functions of real-time preview, point/frame temperature measurement, snapping pictures, recording videos and so on. It can also view pictures and videos in a photo album format.