Description
UEi DL569 Clamp Meter with Test Lead Storage 2021 Model
Measure voltage, circuit continuity, resistance, and diode malfunctions. Check system boards and live wires.
Functions
- 400A AC
- 1000V DC
- 750V AC
- 40 kΩ Resistance
- DC mV
- Audible Continuity
- Diode Test
Key Features & Benefits
- Dual Display
- Test Lead Storage
- Min/Max/Hold
- High-voltage alert
- Easy access battery cover latches
- Raised molding
- Auto ranging
- Auto Off
- Low battery indicator
- 1-Year limited warranty
Specs
AC Amps Measurement | |||
---|---|---|---|
Range | Resolution | Accuracy | Overload Protection |
60.00A | 0.01A | ±2.9% +15dgts | 600V RMS |
600.0A | 0.1A | ±1.9% +8dgts | |
45Hz to 400Hz Averaging RMS Minimum Current for Clamp Measurement: 0.3A | |||
DC Volts Measurement | |||
Range | Resolution | Accuracy | Overload Protection |
400.00A | 0.1mV | ±0.5% +5dgts | 1000V RMS |
400.0A | 0.1A | ±0.5% +5dgts | |
1000.0A | 1V | ±0.8% +10dgts | |
AC Volts Measurement | |||
Range | Resolution | Accuracy | Overload Protection |
400.0V | 0.1V | ±2.0% +5dgts | 750V RMS |
750V | 1V | ||
45Hz to 400Hz Averaging RMS | |||
Ohms Measurement | |||
Range | Resolution | Accuracy | Overload Protection |
4.000kΩ | 0.001kΩ | ±1.0% +4dgts | 600V RMS |
40.00kΩ | 0.01kΩ | ||
Diode Test | |||
Range | Open Circuit Voltage | Test Current (Typical) | Overload Protection |
4.0V | <3.0V DC | 0.25mA | 600V RMS |
6.000V | 0.001V | ||
60.00V | 0.01V | ||
600.0V | 0.1V | ||
1000V | 1V | ±0.8% +5dgts | |
AC Volts Measurement | |||
Range | Resolution | Accuracy | Overload Protection |
600.0mV | 0.1mV | ±1.0% +3dgts | 1000V RMS |
6.000V | 0.001V | ||
60.00V | 0.01V | ||
600.0V | 0.1V | ||
1000V | 1V | ||
45Hz to 400Hz True RMS | |||
Ohms Measurement | |||
Range | Resolution | Accuracy | Overload Protection |
600.0Ω | 0.1Ω | ±0.8% +3dgts | 600V RMS |
6.000kΩ | 0.001kΩ | ||
60.00kΩ | 0.01kΩ | ||
600.0kΩ | 0.1kΩ | ||
6.000MΩ | 0.001MΩ | ||
60.00MΩ | 0.01MΩ | ±1.2% +3dgts | |
Diode Test | |||
Range | Open Circuit Voltage | Test Current (Typical) | Overload Protection |
3.1V | < 3.2V DC | 0.25mA | 600V RMS |
Audible Continuity Measurement | |||
Open circuit voltage <0.44V | Overload Protection | ||
Threshold Approx: <40Ω | 600V RMS |
Includes
- (1) UEi DL569 Clamp Meter 400Amps
- (1) Test Leads (ATL55)
- (1) Alligator Clips (AAC3)
- (2) Batteries (AAA)
- (1) Zippered Pouch
- (1) Manual
Resources