Description
UEi DL379B Digital Clamp Meter
Newly upgraded with dual level NCV and CAT IV 300V rating
The DL379B is fully featured HVAC/R meter with temperature, detachable head, worklight, safety lock for the input jacks, and a new EasyView Display making readings clear in bright sunlight as well as dark work environments.
Features
- Dual Display
- Input Jack Lock
- Worklight
- User temperature calibration
- Dual range NCV
- Low Battery Display Lock
- EasyView High Contrast Backlight Display
- Magnetic Mount
- User Temperature Calibration
- Detachable Head
- Test lead storage with holder on clamp head
- Auto Off
- 3 Year warranty
Functions
- 750V AC/1000V DC
- AC current: 2000µA
- AC current (Clamp): 400A
- Temperature range (K-Type): -22° to 752°F (-30° to 400°C)
- Capacitance: 2000µF
- Frequency/ Duty cycle
- Resistance: 40MO
- Frequency 199.9KHz
- Duty cycle: 99%
- Resistance: 40MO
- Non-contact voltage detection: 24V to 600V AC
- Diode Test
- Continuity
Specs
DC Volts | |||
---|---|---|---|
Range | Resolution | Accuracy | Overload Protection |
400mV | 0.1mV | ±(0.5% + 4 dgts) | 1000V RMS |
4V | 1mV | ||
40V | 10mV | ||
400V | 100mV | ||
1000V | 1V | ±0.8% + 10 | AC Volts (45Hz to 400Hz) |
Range | Resolution | Accuracy | Overload Protection |
400mV | 0.1mV | ±(2.0% +5 dgts) | 750V RMS |
4V | 1mV | ||
40V | 10mV | ||
400V | 100mV | ||
750V | 1V | AC Amps Measurement - Jaw Input (45~400Hz) | |
Range | Resolution | Accuracy | Overload Protection |
40A | 0.01A | ±(2.9% + 15 dgts) | 400A |
400A | 0.1A | ±(1.9% + 8 dgts) | DC Low Amps Measurement (Test Lead Input) |
Range | Resolution | Accuracy | Overload Protection |
400µA | 0.01µA | ±(1.2% + 3 dgts) | 2000µA/600V RMS |
2000µA | 0.1µA | AC Low Amps Measurement (Test Lead Input 45Hz to 400Hz) | |
Range | Resolution | Accuracy | Overload Protection |
400µA | 0.01µA | ±(2.0% + 5 dgts) | 2000µA/600V RMS |
2000µA | 0.1µA | ±(1.5% + 5 dgts) | Resistance |
Range | Resolution | Accuracy | Overload Protection |
400Ω | 100mΩ | ±(1.0% + 4 dgts) | 600V RMS |
4kΩ | 1Ω | ||
40kΩ | 10Ω | ||
400kΩ | 100Ω | ||
4MΩ | 1kΩ | ||
40MΩ | 10kΩ | ±(2.0% + 4 dgts) | Capacitance |
Range | Resolution | Accuracy | Overload Protection |
40nF | 0.01nF | ±(3.5% + 6 dgts) | 600V RMS |
400nF | 0.1nF | ||
4µF | 0.001µF | ||
40µF | 0.01µF | ||
400µF | 0.1µF | ||
2000µF | 1µF | Duty Cycle | |
Range | Accuracy | Overload Protection | |
01. to 99.9% | ±(0.2% per kHz +0.1%) + 5 counts | 600V RMS | Diode Test |
Range | Open Circuit V | Test Current | Overload Protection |
2.0V | <1.6V DC | 0.25mA | 600V RMS | Frequency |
Range | Resolution | Accuracy | Overload Protection |
9.999Hz | 0.001Hz | ±(0.1% + 4 dgts) | 600V RMS |
99.99Hz | 0.01Hz | ||
999.9Hz | 0.1Hz | ||
9.999kHz | 1Hz | ||
99.99kHz | 10Hz | ||
199.9kHz | 100Hz | Continuity | |
Open Circuit Voltage <0.44V | Overload Protection | ||
Threshold Approximately <50Ω | 600V RMS | Temperature | |
Range | Resolution | Accuracy | Overload Protection |
-22° ~ 14°F | 0.1°F | ±(1.0% +5.4°F) | 30V RMS |
15° ~ 752°F | ±(1.0% + 3.6°F) | ||
(-30° ~ -10°C) | (0.1°C) | (1.0% +3.0°C) | |
(-9° ~ 400°C) | (±1.0% + 2.0°C) |
Includes
- (1) UEi DL379B Digital Clamp Meter
- (1) Test Leads
- (2) AAA Batteries
- (1) Pouch
- (1) Manual
Videos
Resources