Description
NAVAC NRDC4M 4-Cylinder Brushless Recovery Machine
World's First 4-Cylinder Recovery Unit
Tagged as the fastest and the most powerful machine in the current market, The NRDC4M recovery unit features a 4-cylinder structure that makes it up to 40% faster than the 2-cylinder unit. An oversized micro-channel coil with 3 high-speed cooling fans makes it the ideal recovery unit! The NRDC4M recovery unit is suitable for larger commercial systems and can be used for all commonly used refrigerants.
4-Cylinder for Powerful Recovery Up to 40% faster than 2-cylinder unit
Super-Efficient Condenser Over-sized micro-channel coil 3 cooling fans
Brushless DC Motor More efficient
Large Digital Display Easy-to-read large LCD display Backlit for clarity
Dual Oil-Free Compressors Suitable for all commonly used refrigerants
Specs
Refrigerant Type | Category III: R-12, R-134a, R-401C, R-500 Category IV: R-22, R-401A, R-401B, R-402B, R-407C, R-407D, R-408A, R-409A, R-502, R-509 Category V: R-402A, R-404A, R-407A, R-407B, R-410A, R-507 |
|||
Recovery Rate | R-22 | R-134a | R-410A | |
Direct Vapor | 0.93 lbs /min | 0.34 lbs /min | 1.02 lbs /min | |
Direct Liquid | 7.16 lbs /min | 4.95 lbs /min | 9.20 lbs /min | |
Push/Pull Liquid | 13.29 lbs /min | 10.20 lbs /min | 18.41 lbs /min | |
Power Supply | 115V/60Hz | |||
Motor | 1.5 HP | |||
Max Current Draw | 12A | |||
Compressor | Oil-less, Air-cooled, Piston style | |||
Automatic Safety Shut-Of | 558 psi/38.5 bar | |||
Dimension | 17" × 10.7" × 12.2" | |||
Weight | 41.9 |
Includes
- (1) NAVAC NRDC4M 4-Cylinder Brushless Recovery Machine