Description
Sauermann Si-RM3 Wireless Smart Probes with Vacuum Probe
Free App connects up to 98 ft via Bluetooth
Sauermann's Si-RM3 provides installers with an ergonomic tool that fits into tight and compact places, a Si-Manifold App with Bluetooth up to 30 meters, and the ability to take a number of important readings in an all-in-one device.
It includes two pressure probes that precisely measure high side and low side pressure (from -1 to 60 bar) and instantly display the condensation/evaporation temperatures for up to 126 refrigerants on the Si-Manifold App, including new low global warming potential (GWP) and natural refrigerants.
Two temperature probes are used to accurately and simultaneously provide real-time superheat/subcooling calculations on the Si-Manifold App during the refrigeration process.
Sauermann's Si-RV3 Vacuum Probe supports the quick, safe evacuation of refrigeration systems and heat pumps with highly accurate measurements from 25,000 to 5 microns in eight different scales (micron, Pa, hPa, mbar, Torr, mmHg, inHg, inH2 O).
A second connector allows for the charging and discharging of the refrigerant, and a built-in Schrader core avoids leakages when you connect the hose.
Features:
- Measurement during charging
- Vacuum measurement during evacuation
- Dual valve system
- Built-in Schrader cores for easy refrigerant charging
- Long range Bluetooth 4.2 low energy
Download the Free Si-Manifold App
The App comes with long-range low-energy Bluetooth 4.2 up to 30 meters (98 ft), and the ability to store and update up to 126 refrigerants, including environmentally-friendly low global warming potential (GWP) and natural refrigerants.
- Easy-to-read digital gauge, table and graphic visualizations
- Report exportation in PDF, CSV and XML formats
- Data logging
- Measurements are instantly provided
Specs
Pressure | |
---|---|
Measuring Range | -1 to 60 bar (-14 to 870 psi) |
Pressure sensing accuracy | ±0.5% of full scale |
Available units | psi, MPa, kPa, bar, Foot of head |
Resolution | 0.1 psi, 0.001 MPa, 1 kPa, 0.01 bar, 1 foot of head |
Overload | 65 bar (943 psi) |
Burst pressure | 150 bar (2175 psi) |
Operating temperature (handle) | From -20 to 50°C (-4 to 122°F) |
Storage temperature (handle) | From -20 to 60°C (-4 to 140°F) | Temperature |
Temperature sensors | High accuracy NTC thermistors |
Temperature sensor range | From -40 to 150°C (-40 to 302°F) |
Temperature accuracy | ±1.3°C (±2.4°F) |
Maximum operating temperatures | Jaws: 150°C (302°F) - Cable: 105°C (221°F) - Handle : 90°C (194°F) |
Available units | °C, °F, K |
Resolution | 0.1°C, 0.1°F, 0.1 K |
Pipes diameter | From 6 to 42 mm (0.2" to 1.7") |
Cable | 2 m (6 ft) length with strengthened Ø2.5 mm Jack connector 3 points, Ø3.2 mm, in PVC, max. temperature 105°C (221°F) |
Operating temperature | From -20 to 50°C (-4 to 122°F) |
Storage temperature | From -20 to 60°C (-4 to 140°F) | Vacuum |
Measuring Range | 5 to 25,000 microns |
Pressure sensing accuracy | ±10% of the measured value ±10 microns |
Available units | micron, Pa, hPa, mbar, Torr, mmHg, inHg, inH2O |
Resolution | 1 micron from 0 to 1000 microns 10 microns from 1000 to 2000 microns 100 microns from 2000 to 10,000 microns 500 microns from 10,000 to 25,000 microns |
Overload | 10 bar (145 psi) |
Burst pressure | 27.5 bar (400 psi) |
Operating temperature (handle) | -10 to 50°C (-4 to 122°F) |
Storage temperature (handle) | -20 to 60°C (-4 to 140°F) | Device |
Environmental conditions of use | Hygrometry: in non-condensing condition (< 80% RH) Maximum altitude: 2000 m (6561') Non-corrosive or combustible gases |
Battery life | 250 h (for one measurement every seconds @ 20°C / 68°F) |
Bluetooth | Class 1 Bluetooth 4.2 |
Bluetooth range | Up to 30 m (98 ft) - Depending on smartphone and tablet Bluetooth radio strength. |
Superheat and subcooling | Automatically calculated by the Manifold app |
Refrigerant database | 126 refrigerant gases. Measurable products: CFC, HFC, HCFC, N, CO2, H2O (see the complete list on the user manual) |
Connections | To installation: female 1/4" FFL with Schrader depressor To flexible: male 1/4" MFL with Schrader valve |
Includes
- (2) Sauermann Si-RM1 Wireless Pressure Probes
- (2) Sauermann Si-RM2 Wireless Temperature Probe
- (1) Sauermann Si-RV3 Wireless Vacuum Probe
- (6) AAA Batteries
- (1) Soft case
Videos