Description
UEI DM505 Digital Multimeter 1000V
Product Features:
- 1000V Digital Multimeter
- 10A AC/DC
- Resistance: 40MO
- Diode test
- Audible continuity
- Capacitance: 9999µF
- Milliamps/Microamps
- Auto/ Manual ranging
- Auto power off
- Min/Max
- Hold
- 1 ms Fast response
- Low battery indicator
- 6 ft drop protection
- IP42 ingress protection
- Test lead holders
- High resolution backlit display
- Auto selection
- Fused test lead inputs
- Rubber boot w/kick stand
- 2-Year limited warranty
Specs
| Range | Accuracy | Resolution | Overload Protection | |
|---|---|---|---|---|
| AC Volts | 6mV to 1000V | ±(1.0% +3 dgts) | 0.1 mV to 1V | 1000V |
| ACmV | 6mV | ±(1.0% +3 dgts) | 0.1 mV | 1000V |
| DC Volts | 6mV to 1000V | ±(0.5% +3 dgts) | 0.1 mV to 1V | 1000V |
| DCmV | 6mV | ±(0.5% +3 dgts) | 0.1 mV | 1000V |
| AC Amps | 6A to 10A | ±(1.5% +5 dgts) | 0.001A to 0.01A | 11A/1000V Fast fuse |
| ACmA | 600µA to 400mA | ±(1.2% +5 dgts) | 0.1µA to 0.1mA | 600mA /1000V Fast Fuse |
| ACµA | 600µA to 400mA | ±(1.2% +5 dgts) | 0.1µA to 0.1mA | 600mA /1000V Fast Fuse |
| DC Amps | 6A to 10A | ±(1.2% +5 dgts) | 0.001A to 0.01A | 11A/1000V Fast fuse |
| DCmA | 600µA to 400mA | ±(1.0% +3 dgts) | 0.1µA to 0.1mA | 600mA /1000V Fast Fuse |
| DCµA | 600µA to 400mA | ±(1.0% +3 dgts) | 0.1µA to 0.1mA | 600mA /1000V Fast Fuse |
| Resistance | 600O to 6MO | ±(0.8% +5 dgts) | 0.1O to 0.001MO | 600V |
| 40MO | ±(1.5% +5 dgts) | 0.01MO | ||
| Capacitance | 10nF to 9999µF | ±(3.0% +5 dgts) | 0.01nF to 1µF | 600V |
| Open Circuit Voltage | Audible Threshold | Overload Protection | ||
| Continuity | Approx.: <1.0V | Approx.: 40O | 600V | |
| Open Circuit Voltage | Overload Protection | |||
| Diode | Approx.: <3.0V DC<1.0V | 600V | ||
Includes
- (1) UEI DM505 Digital Multimeter
- (1) ATL55 Test Leads without caps
- (2) AA Batteries
- (1) Pouch
- (1) Manual
Videos
Resources
Software / App