Description
UEI DTHA2 Airflow Temperature Humidity Adapter
Product Features:
- Airflow Range: 217 to 3937 ft/sec
- Temperature range: 0.0° to 122.0°F (17.7° to 50.0°C)
- Humidity range: 0.1% to 99.9% RH
- Calculates: Dew Point, Wet Bulb, Dry Bulb, Volumetric flow
- iOS and AndroidTM compatible
- Free App: UEi DTHA2
- Extension screw input for extending into the air flow
- Sliding cover
Specs
Function | Range | Resolution | Accuracy |
---|---|---|---|
Air Velocity | 217 to 3937 ft/sec (1.1 to 20.0 m/s) | 0.01 (f/s, m/s, km/h) 0.1 (CFM) | 3% of reading +0.2 m/s |
Temperature Range | 0° to 122°F (-17.7° to 50°C) | 0.1°F (0.1°C) | ± 1.0°F (0.6°C) |
Relative Humidity | 0.1% to 99.9% RH | 0.10% | ±3% 10 to 90% (±5% RH otherwise) |
Operating Temperature | 5° to 122°F (-15° to 50°C) | ||
Storage Temperature | 5° to 122°F (-15° to 50°C) | ||
Power Consumption | <8mA (Auto power off after 5 minutes) |
Includes
- (1) UEI DTHA2 Airflow Temperature Humidity Adapter
- (2) Batteries
- (1) Strap
Videos
Resources