Description
Flir C3-X Compact Thermal Imaging Camera with Cloud Connectivity and Wi-Fi
Inspect, document, and share quickly with cloud connectivity and Wi-Fi
The FLIR C3-X compact thermal camera is an affordable, professional inspection tool for building, facilities maintenance, HVAC/R, electrical repair, and other troubleshooting applications. Featuring a thermal camera, visual inspection camera, and LED flashlight, the powerful FLIR C3-X makes it easy to identify hidden problems. Built-in FLIR Ignite cloud connectivity allows direct data transfer, storage, and backup, so images are always available on all your devices. The 3.5-inch integrated touchscreen is simple to use, so you can quickly inspect, document repairs, and share evidence with customers. With the FLIR C3-X in your pocket, you’ll be ready anytime to find hot fuses, air leaks, plumbing issues, and more.
Find and Troubleshoot
Quickly find hidden faults and reduce diagnostic time with this powerful, professional tool
- Identify and troubleshoot problems faster with the 128 × 96 (12,288 pixels) true thermal imager and 5-megapixel visual camera
- See into dark, difficult-to-reach areas with the help of the bright LED flashlight
- Instantly recognize the location of a temperature issue with FLIR MSX® (Multi-Spectral Dynamic Imaging), which extracts scene details from the built-in visual camera and embosses them onto the full thermal image
Document and Share
Pinpoint and communicate potential issues faster
- Upload directly to FLIR Ignite to conveniently store, organize, and back-up images
- Identify and describe potential issues by adding annotations to images
- Share findings easily and securely by sending a password-protected link via email
- Provide customers professional reports with images that document problems and repairs using preferred software, such as FLIR Thermal Studio
Rugged, Reliable, and Compact
Take the portable, affordable C3-X with you to every job – it's the perfect tool for every person on your team
- IP54 enclosure provides a high level of protection against dust and water
- Designed to withstand a 2 m (6.6 ft) drop
- Carry the compact C3-X in your pocket or stow easily in a crowded tool bag
- (1) FLIR C3-X Compact Thermal Imaging Camera
Specs
Overview | |
---|---|
Accuracy | 0 to 100°C (32 to 212°F): ±3°C (±5.5°F) 100 to 300°C (212 to 572°F): ±3% [Ambient temp. 15 to 35°C (59 to 95°F) and object temp. above 0°C (32°F)] |
Object Temperature Range | -20 to 300°C (-4 to 572°F) |
IR Sensor | 128 × 96 (12,288 pixels) |
Touchscreen | Capacitive touch |
Screen Rotation | Yes | Connections & Communications |
Bluetooth | PAN |
Storage Media | Internal memory and onboard FLIR Ignite cloud connectivity (with Wi-Fi) |
USB | USB 2.0, Type-C connector |
WiFi | 802.11 a/ac/b/g/n (2.4 and 5 GHz) |
Image Upload | Directly upload images to FLIR Ignite cloud library and services | Environmental |
Drop test | 2 m (6.6 ft) |
Encapsulation | Camera housing and lens: IP54 (IEC 60529) |
Operating Temperature Range | -10 to 50°C (14 to 122°F) |
Storage Temperature Range | -40 to 70°C (-40 to 158°F) |
Tripod Mounting | UNC 1/4"-20 (built-in) | Imaging & Optical |
Color palettes | Iron, Gray, Rainbow, Rainbow HC |
Digital Camera | 5 MP |
Digital Camera Focus | Fixed |
Focus | Focus free |
Gallery | Thumbnails and custom folder structure |
Image Adjustment | Automatic level and span, Manual level and span, 1-Touch Level/Span |
Image Frequency | 8.7 Hz |
Image Modes | Infrared image, Visual image, MSX (Embossed visual details on thermal image) Picture-in-picture (IR area on visual image) |
Minimum Focus Distance | Thermal: 0.1 m (3.94 in), MSX: 0.3 m (11.8 in) |
Spectral Range | 8 to 14 µm | Measurement & Analysis |
Measurements correction | Emissivity; matt/semi-matt/semi-gloss + custom value Reflected apparent temperature, Atmospheric compensation |
Thermal Sensitivity | <70 mK |
Measurement Functions | Spot, Box with max./min. | Physical Features |
Camera size (L x W x H) | 138 x 84 x 24 mm (5.4 x 3.3 x 0.94 in) |
Screen Size | 3.5 in |
Weight [including battery] | 0.19 kg (0.42 lb) | Power |
Battery operating time | 4 hours |
Battery Type | Rechargeable built-in Lithium ion battery |
Charging system | USB-C (1 A) |
Charging Time | 2 hours |
External Power Operation | 5 V, USB-C | Storage Media |
File Formats | Standard JPEG, 14-bit measurement data included |
Image Storage | >5000 images |
Includes
Videos
Resources