Description
Flir C5 Compact Thermal Imaging Camera with Cloud Connectivity and Wi-Fi
Inspect, document, and share quickly with cloud connectivity and Wi-Fi
With the FLIR C5 in your pocket you’ll be ready anytime to find hot fuses, air leaks, plumbing issues, and more. Identifying hidden problems is easy with the 160 x 120 (19,200 pixels) true thermal imager, MSX (Multi-Spectral Dynamic Imaging), 5-megapixel visual camera, and LED flashlight. The C5 directly uploads and stores your images to the FLIR Ignite cloud, where you can organize and back up files. Then instantly share images with customers or create professional reports that document the problem and required repairs.
Find and Troubleshoot
Quickly find hidden faults and reduce diagnostic time with this powerful, professional tool
- Identify and troubleshoot problems faster with the 160 × 120 true thermal imager and 5-megapixel visual camera
- Save time on manual thermal adjustments using 1-Touch Level/Span, which auto-adjusts the level and span in an area of interest with one touch
- Instantly recognize the location of a temperature issue with FLIR MSX (Multi-Spectral Dynamic Imaging), which uses scene details from the built-in visual camera and embosses them onto the full thermal image
Document and Share
Pinpoint and communicate potential issues faster
- Upload directly to FLIR Ignite to conveniently store, organize, and back-up images
- Identify and describe potential issues by adding annotations to images
- Share findings easily and securely by sending a password-protected link via email
- Provide customers professional reports with images that document problems and repairs using preferred software, such as FLIR Thermal Studio
Rugged, Reliable, and Compact
Take the portable, affordable C5 with you to every job – it's the perfect tool for every person on your team
- IP54 enclosure provides a high level of protection against dust and water
- Designed to withstand a 2 m (6.6 ft) drop
- Carry the compact C5 in your pocket or stow easily in a crowded tool bag
- See into dark, difficult-to-reach areas with the help of the bright LED flashlight
Specs
Overview | |
---|---|
Accuracy | At ambient temp. 15 to 35°C (59 to 95°F) and object temp. above 0°C (32°F), 0 to 100°C (32 to 212°F): ±3°C (±5.5°F), 100 to 400°C (212 to 752°F): ±3% |
Object Temperature Range | -20 to 400°C (-4 to 752°F) |
IR Sensor | 160 x 120 (19,200 pixels) |
Touchscreen | Capacitive touch |
Screen Rotation | Yes |
FLIR Screen-EST Mode | No | Connections & Communications |
Bluetooth | PAN |
Storage Media | Internal memory and onboard FLIR Ignite cloud connectivity (with Wi-Fi) |
USB | USB 2.0, Type-C connector |
WiFi | 802.11 a/ac/b/g/n (2.4 and 5 GHz) |
Image Upload | Directly upload images to FLIR Ignite cloud library and services | Environmental |
Drop test | 2 m (6.6 ft) |
Encapsulation | Camera housing and lens: IP54 (IEC 60529) |
Operating Temperature Range | -10 to 50°C (14 to 122°F) |
Storage Temperature Range | -40 to 70°C (-40 to 158°F) |
Tripod Mounting | UNC 1/4"-20 (built-in) | Imaging & Optical |
Color palettes | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC |
Digital Camera | 5 MP |
Digital Camera Focus | Fixed |
Focus | Focus free |
Gallery | Thumbnails and custom folder structure |
Image Adjustment | Automatic level and span, Manual level and span, 1-Touch Level/Span |
Image Frequency | 8.7 Hz |
Image Modes | Infrared image, Visual image, MSX (Embossed visual details on thermal image) Picture-in-picture (IR area on visual image) |
Minimum Focus Distance | Thermal: 0.1 m (3.94 in), MSX: 0.3 m (11.8 in) |
Spectral Range | 8 to 14 µm | Measurement & Analysis |
Measurements correction | Emissivity; matt/semi-matt/semi-gloss + custom value Reflected apparent temperature, Atmospheric compensation |
Thermal Sensitivity | <70 mK |
Measurement Functions | Spot, Box with max./min. | Physical Features |
Camera size (L x W x H) | 138 x 84 x 24 mm (5.4 x 3.3 x 0.94 in) |
Screen Size | 3.5 in |
Weight [including battery] | 0.19 kg (0.42 lb) | Power |
Battery operating time | 4 hours |
Battery Type | Rechargeable built-in Lithium ion battery |
Charging system | USB-C (1 A) |
Charging Time | 2 hours |
External Power Operation | 5 V, USB-C | Storage Media |
File Formats | Standard JPEG, 14-bit measurement data included |
Image Storage | >5000 images |
Includes
- (1) Flir C5 Compact Thermal Imaging Camera
Videos
Resources
Software / App