Description
Sauermann Si-CA 230 Four Gas Industrial Emissions Analyzer Kit with O2, CO, NO, NO2, Probe and Hard Case
High performance analyzer, powered for industrial capabilities plus NO2
TruTech Calibrates: Already have this analyzer and are in need of calibration or service? Our Cal-Lab can help you with that! Submit your calibration request using the Service Form and instructions HERE.
With double the number of cells and expanded measurement capabilities, the Si-CA 230 is suited to the most powerful industrial machines. And with support for more gases and a high CO tolerance threshold, its versatility makes it the ideal choice across residential, commercial and industrial applications.
Features:
- Up to 6 Sensors (O2, CO, NO and NO2 included)
- CO Dilution auto-range with measurements to 50,000 ppm
- NOx capable with NO sensor
- Auto pump cut-off for high CO levels
- Large color touch screen
- Graphical data display
- Data management with automatic logging & report creation
- Lightweight, only 12 oz
- Draft & differential pressure measurements
- Combustion efficiency & excess air calculations
- Quick and easy pump On/Off control
- Predictive maintenance with estimated sensor life & calibration reminders
- Ergonomic, light weight, & durable design
- Protective rubber holster
Download the Sauermann Combustion App for your Android or iOS devices!
The Sauermann Combustion app lets you control your Si-CA analyzer remotely, view measurement results in real time, and customize them before exporting in the format of your choice.
App Features:
- Fast, easy wireless connection to any iOS or Android device
- Remote live view of combustion analysis data as list or graph
- Remote control to change settings
- Data saving, including automatic logging
- Report creation in PDF, CSV (for Excel) and XML formats
- Databases for customers, operators & equipment

Add a digital edge to your combustion analysis: Sauermann offers a range of compact and intuitive analyzers to enhance your performance.
Compare and pick the right analyzer for the job
![]() | Click Here | Click Here | Click Here | Si-CA 030 | Si-CA 130 | Si-CA 230 |
|---|---|---|---|
| LCD Display Size | 2.8 in | 4.3 in | 4.3 in |
| Display Resolution | 320 x 240 | 480 x 272 | 480 x 272 |
| Touch Screen Display | No (5 Buttons) | Yes (plus on/off button) | Yes (plus on/off button) |
| Dimensions | 7.5 x 3.5 x 1.6 in (9.9 x 19.4 x 4.9 cm) | 7.5 x 3.5 x 1.6 in (9.9 x 19.4 x 4.9 cm) | 11 x 4.3 x 2 in (11.2 x 28 x 5.5 cm) |
| Weight | 12 oz - 350 g | 12 oz - 350 g | 30 oz - 825 g |
| Sensors | Up to 3 (O2, CO, NO) | Up to 3 (O2, CO, NO, Low NO) | Up to 6 (O2, CO, NO, Low NO, NO2, Low NO2, SO2, Low SO2, CxHy2S) |
| Max CO Measurement | 8,000 PPM | 8,000 PPM | 50,000 PPM (with dilution) |
| CO Dilution | ✓ | ||
| Field Replaceable Calibrated Sensors | ✓ | ✓ | |
| Flue Gas Velocity with Pitot Tube | ✓ | ✓ | |
| Measurement Storage | Smartphone | Internal: 2,000 data points + Smartphone and PC | Internal: 2,000 data points + Smartphone and PC |
| PC Software (wireless & USB) | ✓ | ✓ | |
| Smartphone App | ✓ | ✓ | ✓ |
| Applications | Residential, Commercial | Residential, Commercial | Commercial, Industrial |
Video Tutorials by Sauermann
Specs
| Parameter | Sensor Type | Measuring Range | Resolution | Accuracy |
| O2 | Electrochemical | 0 to 25% | 0.01% | ±0.2% vol |
| CO (H2 Compensated) | Electrochemical | 0 to 10,000 ppm | 1 ppm | ±8 ppm < 160 ppm ±5% rdg up to 2000 ppm ±10% rdg > 2000 ppm |
| CO (with dilution) | Electrochemical | 100 to 50,000 ppm | 1 ppm | ±10% rdg |
| CO2 | Calculated | 0 to 99.9% | 0.1% | - |
| NO | Electrochemical | 0 to 5000 ppm | 1 ppm | ±5 ppm < 100 ppm ±5% rdg > 100 ppm |
| NO2 | Electrochemical | 0 to 1000 ppm | 1 ppm | ±5 ppm < 100 ppm ±5 % rdg > 100 ppm |
| NOx | Calculated | 0 to 7500 ppm | 1 ppm | - |
| Flue Temperature | TcK | -4 to +2282 °F -20 to +1250 °C | 0.1 °F 0.1 °C | ±3.6 °F or ±0.5% rdg ±2 °C or ±0.5% rdg |
| Air Temperature | NTC or TcK | -4 to +248 °F -20 to +120 °C | 0.1 °F 0.1 °C | ±3.6 °F ±2 °C |
| Differential Temperature | Calculated | 0 to 2282 °F 0 to 1250 °C | 0.1 °F 0.1 °C | - |
| Pressure / Draft | Semiconductor | -200 to +200 mbar -80 to +80 inH2O | 0.01 mbar 0.001 inH2O | ±1% rdg ±0.03 mbar ±1% rdg ±0.012 inH2O |
| High accuracy draft | Semiconductor | 500 Pa | 0.1 Pa | ±0.5 Pa < 10 Pa ±3 Pa up to 150 Pa ±2 % rdg > 150 Pa |
| Excess Air | Calculated | 0 to 999% | 1% | - |
| Efficiency | Calculated | 0 to 100% (Gross/HHV) | 0.1% | - |
| Eficiency (Condensation) | Calculated | 0 to 125% (Net/LHV) | 0.1% | - |
| Stack Gas velocity | Calculated | 0 to 99 m/s 0 to 19,500 fpm | 0.1 m/s 1 fpm | - |
|   | General Specifications | |||
|---|---|---|---|---|
| Dimensions | 11 x 4.3 x 2 in (28 x 11.2 x 5.5 cm) | |||
| Weight | 30oz (825g) | |||
| Display | Color Touch Screen with Graphing; Size: 480 x 272 pixels | |||
| Keypad | 1 On-Off key | |||
| Material | ABS-PC | |||
| Protection | IP42 | |||
| Connection | - Wireless: class 2 range, range frequency from 2402 MHz to 2480 MHz with a transmit power of 1 dBm. Range up to 15 m (50 ft), depending on smartphone radio strength. Minimum required versions: Android 8.0, iOS 12.4, BLE 4.0 Low Energy - USB | |||
| Power supply | Rechargeable battery, USB power supply Li-Ion 5100 mA/h 3.6 V battery Power supply voltage of the mains unit: 100-240 Vac, 50-60 Hz Mains unit: 5 Vdc/2A | |||
| Battery | Battery life > 8 h Charging time: Fully charge: < 6.5 h 50%: < 2.5 h | |||
| Memory | Internal memory up to 2000 tests | |||
| Environmental conditions of use | Temperature: from -5 to 45 °C (23 to 113 °F) Hygrometry: in non-condensing conditions (< 85% RH) Maximum altitude: 2000 m (6561’) | |||
| Storage temperature | -4 to 122 °F (-20 to 50 °C) | |||
Includes
- (1) Si-CA 230 Analyzer
- (1) O2 gas sensor
- (1) CO gas sensor
- (1) CO Dilution Auto-Range to 50,000 ppm
- (1) NO gas sensor
- (1) NO2 gas sensor
- (1) Flue gas probe with dual hose
- (1) Water trap with filter
- (1) AC power supply / charger
- (1) USB cable
- (1) Protective rubber holster
- (1) Internal wireless communication module
- (1) Hard carrying case
- (1) Quick Start Guide
- (1) Calibration certificate
- (1) Mobile app & PC software
Videos
Video Tutorials by Sauermann
Resources
Software / App
Download the Sauermann Combustion App for your Android or iOS devices!
The Sauermann Combustion app lets you control your Si-CA analyzer remotely, view measurement results in real time, and customize them before exporting in the format of your choice.
Features:
- Fast, easy wireless connection to any iOS or Android device
- Remote live view of combustion analysis data as list or graph
- Remote control to change settings
- Data saving, including automatic logging
- Report creation in PDF, CSV (for Excel) and XML formats
- Databases for customers, operators & equipment

