Description
TruTech Tools EXCLUSIVE Testo Professional Smart Probe Kit for measureQuick with Electrical and Pressure
Incorporating Testo and Fieldpiece Products. Works with measureQuick!
NEW! Bluetooth range of up to 350 feet
The testo AC & Refrigeration test and load kit includes two testo 549i high-pressure measuring instruments, three testo 605i thermohygrometers and three testo 115i clamp thermometers for pressure, (air) temperature and humidity measurement. In conjunction with a smartphone or tablet, the kit is ideally suited to servicing and troubleshooting on air conditioning and refrigeration systems, as well as their installation. The testo 549i and testo 115i can be quickly and easily attached directly at the pressure connection or the temperature measuring point. It is now considerably easier to work at a longer distances, thanks to improved wireless connection to your smartphone or tablet.
The measuring values of both instruments are transmitted via Bluetooth to the testo Smart Probes App installed on your terminal device enabling convenient and flexible readout there. In addition, the App enables automatic calculation of evaporation and condensation temperatures as well as of heating/cooling capacity/output. All measurement data is viewable either as a diagram or a table. Finally, the measurement data report can be e-mailed directly as a pdf or Excel file.
Features:
- Measure high-side & low-side refrigerant pressure & temperatures (simultaneously) of AC/refrigeration systems
- Testo 549i now includes 45° angled hose connections
- Testo 605i now includes 90° foldable probe with built in attachment magnets
- NEW! Bluetooth range of up to 350 feet
- Measurement data is transmitted to the convenient and powerful testo Smart Probes App in your smart device
- Calculate superheat and subcooling in the Smart Probe App
- Tough, accurate, and easy-to-use
- HVAC softcase holds the complete set of smart probes
- Operates with iOS or Android smart devices such as smart phones, tablets, etc.
Testo 510i Differential Pressure Smart Probe
- Compact wireless pressure probe for use with iOS and Android devices using free app
- Measurement of static pressure, air flow and volume flow
- Programmable pressure drop alarms
- View data trends on a real time chart or save results as PDF or Excel format
- Obtain timed and multipoint readings
Fieldpiece SC680 Clamp Meter
Features:
- Measures power (kW) to track system energy consumption
- True RMS (TRMS) readings through the clamp or leads
- Low Pass Filter (LPF) to remove noise and get true voltage on VFD
- Capture starting amps with InRush feature
- Voltage accuracy suitable for use on variable frequency drives (VFDs)
- Indicates 3-phase rotation with two leads, no need to carry the extra lead
- Measures start/run capacitors
- Magnet for mounting meter during use
- Test diodes and resistance up to 50 MegOhms
- Molex tip leads for small power connectors
- Safety rated CAT IV-600V/CAT III-1000V
- DC Amps and diode for mini-split inverters
- Dual temperature for delta T
- Swivel clamp head to view readings at any angle
- Open the clamp and an LED worklight comes on to help spot the bundle you are hunting (SC680 only)
- Slim size to work in tight spots like mini-split boards
- Test lead storage
- Backlit dial
Specs
Testo 115i | Testo 549i | Testo 605i | ||
---|---|---|---|---|
Sensor type | NTC | Pressure | Humidity – Capacitive | NTC |
Measuring range | -58 to 302 °F | -14 to 870 psi | 0 to 100 %RH | -4 to 140 °F |
Accuracy ±1 digit | ±2.3 °F (-4 to 185 °F) | 0.5 % of final value | ±3.0 %RH (10 to 35 %RH) ±2.0 %RH (35 to 65 %RH) ±3.0 %RH (65 to 90 %RH) ±5 %RH (< 10 %RH or > 90 %RH) (at 77 °F) | ±1.4 °F (-4 to 32 °F) ±0.9 °F (32 to 140 °F) |
Resolution | 0.1 °F | 0.1 psi | 0.1 %RH | 0.1 °F |
Clamp opening diameter | .25 to 1.5 in. | |||
Connection | 7/16" – UNF | |||
Overload rel. | 870 psi | |||
Battery life | 250 hrs | 150 hrs | 150 hrs | |
Dimensions | 7.2 x 3.5 x 1.2 in. | 4.9 x 1.3 x 1.2 in | 8.6 x 1.2 x 1.0 in. 2.9 in probe shaft | |
Measurable media | CFC, HFC, HCFC, N, H2O, CO2 | |||
Measuring Units | °F, °C | bar, psi, MPa, kPa | °F, °C, %rF / %RH, °Ftd, °Ctd, wetbulb °F / °C | |
General Specifications | ||||
Bluetooth Range | up to 350 ft | |||
Storage temperature | -4 to 140 °F | |||
Operating temperature | -4 to 122 °F | |||
Compatibility | Requires iOS 8.3 (or later) / Android 4.3 (or later) | |||
Requires mobile device with Bluetooth 4.0 | ||||
Battery type | 3 AAA Batteries | |||
Warranty | 2 years |
Testo 510i Differential Pressure Smart Probe
Measuring Range: | 0 to + 60 Inches of water column PSI (0 to 150 hPa) |
Accuracy: | ±1 digit ± 0.02 IWC (0.05 hPa) (over the range 0 to 0.4 IWC or 0 to 1 hPa) ± 0.08 IWC + 1.5 % measured value or ± 0.2 hPa + 1.5 % measured value.) (over the range 0.4 to 60 IWC (1 to 150 hPa) |
Resolution: | 0.01 IWC (0.01 hPa) |
Operating Temperature: | -4 to 122°F (-20 to +50 °C) |
Battery Type: | 3 AAA |
Battery Life: | 150 hrs |
Dimensions: | 5.8 x 1.4 x 0.9 inch (148 x 36 x 23 mm) |
Warranty: | 2 years |
Fieldpiece SC680 True-RMS Wireless AC Clamp Multimeter
Volts AC (VAC) True RMS (50-400Hz) | |
---|---|
Ranges: | 1000mV, 10V, 100V, 750V |
Resolution: | 0.1mV |
Accuracy: | ±(1.5% + 10) 50Hz to 60Hz ±(2.0% + 10) 60Hz to 400Hz Unspecified at 400Hz and greater | Volts DC (VDC) |
Ranges: | 1000mV, 10V, 100V, 1000V |
Resolution: | 0.1mV |
Accuracy: | ±(0.5% + 5) | Amps AC (AAC) True RMS (50-60Hz) |
Ranges: | 100A, 600A |
Resolution: | 0.01A |
Accuracy: | ±(2.5% + 15) 100A ±(2.0% + 10) 600A | Frequency (Hz) Through Clamp |
Ranges: | 10Hz to 400Hz |
Resolution: | 0.1Hz |
Accuracy: | ±(0.1% + 5) | Amps DC (ADC) |
Ranges: | 100A, 600A |
Resolution: | 0.01A |
Accuracy: | ±(2.5% + 15) 100A ±(2.0% + 10) 600A | MicroAmps DC (µADC) |
Ranges: | 1000µA |
Resolution: | 0.1µA |
Accuracy: | ±(1.0% + 5) | Frequency (Hz) Through Leads |
Ranges: | 100Hz, 1000Hz, 10kHz, 100kHz, 1000kHz |
Resolution: | 0.01Hz |
Accuracy: | ±(0.1% + 5) | Duty Cycle (%) |
Ranges: | 5%-95% (40Hz to 1kHz) 10%-90% (1kHz to 10kHz) 20%-80% (10kHz to 20kHz) |
Resolution: | 0.1% |
Accuracy: | ±(2% + 10) | Capacitance (MFD) |
Ranges: | 10nF, 100nF, 1000nF, 10µF, 100µF, 1000µF, 10mF |
Resolution: | 0.01nF |
Accuracy: | ±(3% + 15) 10nF, ±(3% + 5) 100nF to 1000µF, ±(5% + 5) 10mF | Resistance (Ω) |
Ranges: | 100Ω, 1000Ω, 10kΩ, 100kΩ, 1000kΩ, 10MΩ, 50MΩ |
Resolution: | 0.01Ω |
Accuracy: | ±(1.0% + 15) 100Ω, ±(1.0% + 5) 1000Ω to 100kΩ, ±(1.5% + 5) 1000kΩ, ±(3.0% + 5) 10MΩ to 50MΩ | Continuity |
Ranges: | 100Ω |
Resolution: | 0.01Ω |
Response time: | 100ms | Diode Test |
Test current: | 0.8mA (Approx.) |
Open circuit volts: | 3.2VDC typical |
Accuracy: | ±(1.5% + 5) | Dual Temperature (T1, T2, T1-T2) |
Ranges: | -58°F to 2372°F, (-50°C to 1300°C) |
Resolution: | 0.1° |
Accuracy: | ±(1°F) 32°F to 120°F, ±(1°C) 0°C to 49°C ±(1%+2°F) 32°F to 932°F, ±(1%+1°C) 0°C to 500°C ±(2%+6°F) -58°F to 32°F, ±(2%+3°C) -50°C to 0°C ±(2%+6°F) 932°F to 2372°F, ±(2%+3°C) 500°C to 1300°C | Phase Rotation Test (L1L2, L1L3) |
Ranges: | 80±5 VAC to 600VAC (50Hz to 80Hz) |
Resolution: | 0.1V |
Accuracy: | ±(1.5% rdg + 10 dgts) |
For full specifications refer to Product Manual
Includes
- (3) Testo 115i Pipe Clamp Thermometer Smart Probe - 2nd Gen Long Range BlueTooth Probe
- (3) Testo 605i Humidity Smart Probe - 2nd Gen Long Range BlueTooth Probe
- (2) Testo 549i Refrigeration Pressure Smart Probe - 2nd Gen Long Range BlueTooth Probe
- (1) Fieldpiece SC680 True-RMS Wireless AC Clamp Multimeter
- (1) Testo 510i Differential Pressure Smart Probe
- (2) Magnetic Static Pressure Tip
- (2) CPS 1/4" SAE Tee Valve Connectors
- (3) AAA Batteries Per Probe (27 Total)
- (1) Testo HVAC Softcase
Videos
Software / App
The Testo Smart Probes App combines the power of your smart phone/tablet with the accurate measurements of your Smart Probes. The operation and display of the instruments are communicated via Bluetooth to the App on your smart phone or tablet . The Smart Probes App uses the measurements to create custom reports (including added photos and comments). Information and reports can be saved as files and/or sent by e-mail. For Apple iOS and Android.
Download the Testo Smart Probes App for your Android or iOS devices

The measureQuick App supercharges a variety of BlueTooth smart tools with rich diagnostics, data logging and reporting capabilities. Now you can see intuitive visuals informing about each job, piece of equipment, or system all in one place!
Download the measureQuick App for your Android or iOS devices
App / Device Compatibility
- Requires iOS 8.3 or newer / Android 4.3 or newer
- Requires mobile device with Bluetooth 4.0