Description
TSI 9535 VelociCalc Air Velocity Meter for Temperature and Velocity with Calculation and Data Logging, Straight Telescopic Probe
Measures velocity and temp, calculates flow, data logging
The VelociCalc Air Velocity Meter 9535 is like having multiple meters for the price of just one. This meter simultaneously measures and data log several ventilation parameters using a single probe with multiple sensors.
Key Features & Benefits
- Simple to operate
- Accurate air velocity measurement
- 0 to 6,000 ft/min (0 to 30 m/s) range
- Simultaneously measure temperature and velocity
- Calculates volumetric flow and actual/standard velocity
- Displays up to three measurements simultaneously
- Data log 12,700+ samples and 100 test IDs
- Articulated probe version available (9535-A)
Applications
- HVAC system performance
- Commissioning
- Plant maintenance
- Critical environment certification
- Duct traverses
Specs
| Velocity Measurement | |
|---|---|
| Range | 0 to 6000 ft/min (0 to 30 m/s) |
| Accuracy | ±3% of reading or ±3 ft/min (±0.015 m/s), whichever is greater |
| Resolution | 1 ft/min (0.01 m/s) | Duct Size |
| Range | 1 to 250 in. in 0.1 in. increments (1 to 635 cm in 0.1 cm increments) | Volumetric Flowrate |
| Range | Function of actual velocity and duct size | Temperature Measurement |
| Range | 0 to 200°F (-18 to 93°C) |
| Accuracy | ±0.5°F (±0.3°C) |
| Resolution | 0.1°F (0.1°C) | Data Logging |
| Capacity | 12,700+ samples and 100 test IDs (1 sample = up to 14 measurement types) | Response Time |
| Velocity | 200 msec |
| Temperature | 2 minutes (to 66% of final value) | General Specs |
| Operating Temp (Electronics) | 40 to 113°F (5 to 45°C) |
| Operating Temp (Probe) | 0 to 200°F (-18 to 93°C) |
| Storage Temperature | -4 to 140°F (-20 to 60°C) |
| Instrument Dimensions | 3.3 in. x 7.0 in. x 1.8 in. (8.4 cm x 17.8 cm x 4.4 cm) |
| Probe Dimensions | 40 in. length, 0.28 in. tip diameter, 0.51 in. base diameter |
| Weight | 0.6 lbs (0.27 kg) with batteries |
| Power Requirements | Four AA batteries (included) or 9 VDC, 300 mA minimum AC adapter |
Includes
- (1) TSI 9535 VelociCalc Air Velocity Meter with Telescopic Probe
- (4) AA Batteries
- (1) USB cable
- (1) Hard carrying case
- (1) Certificate and Manual