Description
UEi DL589 True RMS Clamp Meter with DC Amps, Inrush and Magnet
True-RMS Dual Display 600A Clamp Meter w/ DC Amps & Differential
Application
Measure capacitance, voltage, microamps, circuit continuity, resistance, and temperature via K-Type thermocouples. Circuits in molex plugs, and diode malfunctions. Flame sensing. Check system boards and live wires.
Functions: | |
---|---|
TRMS: | Yes |
AC Volts: | 750VAC |
DC Volts: | 1000VDC |
AC current (amps): | 600A AC |
DC current (amps): | 600A DC |
AC micro current (amps): | 2000µA |
DC micro current (amps) | 2000µA |
Resistance (Ohms): | 60MΩ |
Capacitance (Farads): | 6000µF |
Frequency (Hertz): | 99.99kHz |
Duty cycle: | 1.0 to 99.0% |
Temperature: | -328° to 2462°F |
Continuity: | Yes |
Diode: | Yes |
NCV Detection: | Yes |
Differential Temperature: | Yes |
K-type Temp Range: | -328° to 2462°F |
LRA Inrush: | Yes |
Low Z: | Yes |
Features: | |
Hold: | Yes |
Min/Max: | Yes |
Ranging: | Auto/Manual |
Auto power off: | Yes |
Display count: | 6000 |
Low battery warning: | Yes |
Backlight: | Yes |
Dual display: | Yes |
Worklight: | Yes |
Temperature Inputs: | K-Type |
Temp Differential: | Yes |
DC Zero: | Yes |
Protective boot or overmolding: | Yes |
Magnetic mount: | Yes |
Warranty: | 2 Year limited |
Audible and visual alerts: | Yes |
K-type input: | Yes |
Digital: | Yes |
Standards | |
UL Listed: | UL 61010-1: 2012 |
ETL Listed: | cETLus |
CAT Rating: | CATIV 600V |
Includes | |
Manual (Eng): | Yes |
Test Leads: | Silicone ATL58 |
Alligator clips: | AAC3 |
Back Probes: | (2) ABP3 |
Batteries: | 4 (AAA) |
Pouch/Cases: | Zippered Pouch |
Temp Probe: | 2 (ATT29) |
K-type thermocouple: | Yes |
Specs
AC Amps Measurement - Jaw input | |||
---|---|---|---|
Range | Resolution | Accuracy | Overload Protection |
60.00A | 0.01A | ±2.0% +8dgts | 600V RMS |
600.0A | 0.1A | ||
45 to 400Hz TRMS, Minimum Current for Clamp Measurement 0.3A | |||
DC Amps Measurement - Jaw input | |||
Range | Resolution | Accuracy | Overload Protection |
60.00A | 0.01A | ±2.0% +8dgts | 600V RMS |
600.0A | 0.1A | ||
Minimum Current for Clamp Measurement 0.2A | |||
AC Microamps Measurement -Test lead input | |||
Range | Resolution | Accuracy | Overload Protection |
600.0µA | 0.1µA | ±1.5% +3dgts | 600V RMS |
2000µA | 1µA | ||
45Hz to 400Hz True RMS | |||
DC Microamps Measurement - Test lead input | |||
Range | Resolution | Accuracy | Overload Protection |
600.00µA | 0.1µA | ±1.5% +2dgts | 600V RMS |
2000µA | 1µA | ||
AC Volts Measurement | |||
Range | Resolution | Accuracy | Overload Protection |
600.0mV | 0.1mV | ±1.0% +3dgts | 1000V RMS |
6.000V | 0.001V | ||
60.00V | 0.01V | ||
600.0V | 0.1V | ||
750V | 1V | ||
45Hz to 400Hz True RMS | |||
DC Volts Measurement | |||
Range | Resolution | Accuracy | Overload Protection |
600.0mV | 0.1mV | ±0.5% +4dgts | 1000V RMS |
6.000V | 0.001V | ||
60.00V | 0.01V | ||
600.0V | 0.1V | ||
1000V | 1V | ±0.8% +5dgts | |
Ohms Measurement | |||
Range | Resolution | Accuracy | Overload Protection |
600.0Ω | 0.1Ω | ±0.8% +3dgts | 600V RMS |
6.000kΩ | 0.001kΩ | ||
60.00kΩ | 0.01kΩ | ||
600.0kΩ | 0.1kΩ | ||
6.000MΩ | 0.001MΩ | ||
60.00MΩ | 0.01MΩ | ±1.2% +3dgts | |
Diode Test | |||
Range | Open Circuit Voltage | Test Current (Typical) | Overload Protection |
3.0V | < 3.2V DC | 0.25mA | 600V RMS |
Capacitance Measurement | |||
Range | Resolution | Accuracy | Overload Protection |
10.00nF | 0.01nF | 3.0% +5dgts | 600V RMS |
100.0nF | 0.1nF | ||
1.000µF | 0.001µF | ||
10.00µF | 0.01µF | ||
100.0µF | 0.1µF | ||
2000µF | 1µF | ||
Temperature Measurement | |||
Range | Resolution | Accuracy | Overload Protection |
-328° to 999°F | 0.1°F | ±(1.0% +3.6°F) | 30V RMS |
-200° to 999°C | 0.1°C | ±(1.0% +2.0°C) | |
1000° to 2462°F | 1°F | ±(1.0% +3°F) | |
1000° to 1350°C | 1°C | ±(1.0% +2°C) | |
Frequency Measurement - Test lead input | |||
Range | Resolution | Accuracy | Overload Protection |
99.99Hz | 0.01Hz | 0.1% +3dgts | 1000V RMS |
999.9Hz | 0.1Hz | ||
9.999kHz | 0.001kHz | ||
99.99kHz | 0.01kHz | ||
Duty Cycle | |||
Range | Accuracy | Overload Protection | |
1.0 to 99.0% | ±(2.0% per kHz +0.1% +5 dgts) | 1000V RMS | |
Audible Continuity Measurement | |||
Open Circuit Voltage < 1.0V | Overload Protection | ||
Threshold Approx : < 40Ω | 600V RMS |
Includes
- (1) UEi DL589 True RMS Clamp Meter
- (1) Silicone Test Leads (ATL58)
- (2) Temp Probe (ATT29)
- (1) Alligator Clips (AAC3)
- (2) Back Probes (ABP3)
- (4) Batteries (AAA)
- (1) Zippered Pouch
- (1) Manual
Videos
Resources