Description
UEi HAC High Accuracy Clamp Meter, True RMS
Black edition with USA 250th icon on meter and carrying pouch, Only available in 2026!
The UEi High Accuracy Clamp Meter celebrates America's 250th anniversary with this commemorative edition version designed for HVAC/R professionals who require high accuracy for low amp applications making it ideal for variable refrigerant flow (VRF) systems, variable frequency drives (VFD), inducer motors for gas furnaces, mini-splits, and HVAC control boards or components. The HAC features wireless capabilities to the free app UEI HUB for remote testing, an ergonomic over-molded grip, backlit dual display, built-in test lead storage, worklight, and a versatile magnetic hanger strap for hands-free testing. In addition to the essential HVAC testing functions, the HAC offers an easy-to-use Power Factor measurement feature to help determine equipment's power usage and is safety rated at CATIV 600V / CATIII 1000V and certified by ETL to IEC 61010-1, 3rd edition. The High Accuracy Clamp meter includes a set of silicone test leads, threaded alligator clips, threaded back probes, K-Type thermocouple, and a redesigned larger padded case that allows you to leave your test leads plugged in when storing the meter. HAC is backed by a 2-Year limited warranty.
Key Features & Benefits
- High accuracy perfect for low amp applications
- Power Factor to determine how efficiently equipment is using power
- Wireless connection to free app UEI HUB for remote measurements
- USA 250th Commemorative Edition
- High Accuracy AC Amps
- Power Factor & Watt measurements
- True RMS Accuracy
- Essential tests for HVAC/R professionals
- Built tough to last on day-to-day job sites
- Over-molded rubber grip
- Includes new pouch design with more space plus zippered accessory pocket
- Backed by 2-year limited warranty
- Certified by ETL to IEC 61010-1, 3rd edition
Functions
- True RMS
- Power factor (W, VA & VAr)
- Watts
- Voltage 750 V AC / 1000 V DC
- Amperage 200 A AC
- Capacitance 6000 µF
- Resistance 60 MΩ
- Microamps 2000 µA DC
- Continuity
- Diode test
- Temperature (K-type input) -328 to 2462 °F
- LRA inrush
- Low Z (Low Impedance)
- Frequency 99.99 Hz to 99.99 kHz
- Duty cycle
- Non-contact voltage detection (LED & audible)
- Dual display
- Backlight
- Worklight
- Easy-access battery latches
- Test lead storage
- Magnetic mount / strap
- High-voltage alert
- Auto calibration
- Min / Max / Avg / Hold
- Auto & manual ranging
- Auto power off
- Low battery warning
- Input jack safety lock
Specs
| AC Amps Measurement - <200 A Jaw | |||
|---|---|---|---|
| Range | Resolution | Accuracy | Overload Protection |
| 20.00 A | 0.01 A | ±1.5%+8 dgts (50~60 Hz), ±1.8%+8 dgts (45~50 Hz & 60~400 Hz) | 600 V RMS |
| 200.0 A | 0.1 A | ||
| 45 Hz to 400 Hz True RMS minimum clamp current: 0.1 A | |||
| DC Microamps Measurement - <2000 µA | |||
| Range | Resolution | Accuracy | Overload Protection |
| 600.0 µA | 0.1 µA | ±1.2%+3 dgts | 600 V RMS |
| 2000 µA | 1 µA | ||
| DC Volts Measurement - 1000 V | |||
| Range | Resolution | Accuracy | Overload Protection |
| 600.0 mV | 0.1 mV | ±0.5%+4 dgts | 1000 V RMS |
| 6.000 V | 0.001 V | ||
| 60.00 V | 0.01 V | ||
| 600.0 V | 0.1 V | ||
| 1000 V | 1 V | ±0.8%+10 dgts | |
| AC Volts Measurement - 750 V | |||
| Range | Resolution | Accuracy | Overload Protection |
| 600.0 mV | 0.1 mV | ±2.0%+5 dgts | 750 V RMS |
| 6.000 V | 0.001 V | ||
| 60.00 V | 0.01 V | ||
| 600.0 V | 0.1 V | ||
| 750 V | 1 V | ||
| True RMS: 45 Hz to 400 Hz | |||
| Resistance Measurement | |||
| Range | Resolution | Accuracy | Overload Protection |
| 600.0 Ω | 0.1 Ω | ±1.0%+4 dgts | 600 V RMS |
| 6.000 kΩ | 0.001 kΩ | ||
| 60.00 kΩ | 0.01 kΩ | ||
| 600.0 kΩ | 0.1 kΩ | ||
| 6.000 MΩ | 0.001 MΩ | ||
| 60.00 MΩ | 0.01 MΩ | ±2.0%+4 dgts | |
| Capacitance Measurement | |||
| Range | Resolution | Accuracy | Overload Protection |
| 60.00 nF | 0.01 nF | ±3.5%+6 dgts | 600 V RMS |
| 600.0 nF | 0.1 nF | ||
| 6.000 µF | 0.001 µF | ||
| 60.00 µF | 0.01 µF | ||
| 600.0 µF | 0.1 µF | ||
| 6000 µF | 1 µF | ||
| WARNING Safely discharge capacitors before measurement | |||
| Power / Frequency / Duty Cycle | |||
| Power Factor, Active Power (W), Apparent Power (VA), Reactive Power (VAr), Frequency, and Duty Cycle share a voltage range of 20 V to 750 V RMS and current range of 0.1 A to 200 A | |||
| Temperature Measurement (K-Type) | |||
| Range | Resolution | Accuracy | Overload Protection |
| -328 to 999 °F (-200 to 999 °C) | 0.1 ° | ±(1.0% + 3.6 °F) / ±(1.0% + 2.0 °C) | 30 V RMS |
| 1000 to 2462 °F (1000 to 1350 °C) | 1 ° | ||
| Non-Contact Voltage Detection | |||
| Approx. 24 V AC activation, LED and audible alert | |||
Includes
- (1) UEi HAC High Accuracy Clamp Meter, True RMS
- (1) Silicone Test Leads with Cap Shields (ATL70)
- (1) Back Probe Leads (ABP3)
- (1) Alligator Clips (AAC3)
- (1) K-Type temperature probe (ATT29)
- (4) Batteries (AAA)
- (1) Commemorative edition pouch (AC570)
- (1) Certificate of Conformity