Description
NAVAC NRDD Brushless DC Recovery Unit
Ligtweight, Fast, and Compact
The NRDD recovery unit offers exceptionally efficient vapor recovery due to the twin-cylinder compressor and oversized condenser with two rows of microchannel coils.
The NRDD recovery unit features a Brushless DC Motor making it lightweight and much more efficient, a large backlit display, twin cylinder design with 2-row oversized condenser, oil free compressor and self-purging functionality. This DC motor technology also provides better starting performance under low voltage conditions. The NRDD recovery unit is suitable for all commonly used refrigerants making it the ideal recovery unit!
2 Year Over the Counter Warranty, Extends to 3 years with registration through NAVAC!
Specs
Refrigerant Types | Category lll: R-12, R-134a, -401C, R-500 Category lV: R-22, R-401A, R-401B, R-402B, R-407C, R-408A, R-409A, R-411A, R-411B, R-412A, R-502, R-509 Category V: R-402AR-404A, R-407A, R-407B, R-410A, R-507 | |||
Power Supply | 115V/60Hz | |||
Motor | ||||
Max Current Draw | 10 A | |||
Compressor | Oil-less, Air-cooled, Piston style | |||
Automatic Safety Shut-Off | 558 psi/38.5 bar | |||
Recovery Rate | R-22 | R-134a | R-410a | |
High Temp Vapor | ||||
Direct Vapor | 0.73 lbs/min | 0.64 lbs/min | 0.70 lbs/min | |
Direct Liquid | 6.94 lbs/min | 6.28 lbs/min | 9.26 lbs/min | |
Push/pull Liquid | ||||
Dimension | 14.6" x 9.9" x 11.7" | |||
Weight | 25.4 lbs |
Includes
- (1) NAVAC NRDD Brushless DC Recovery Unit
Videos