Description
UEi DL599 True RMS Clamp Meter with Power Factor, 3 Phase Rotation, and Unbalanced Motor Testing
Need preventative motor maintenance testing in your Clamp Meter?
The DL599 is an award-winning wireless True-RMS HVAC/R clamp meter with preventative motor testing. Offering full HVAC functionality including advanced features like Power Factor, DC Amps, LRA Inrush, differential temperature and wireless connection to a free App for logging, graphing and emailing results.
Motor diagnostics includes 3-phase motor rotation test, unbalanced current and voltage test to determine a motor's load efficiency, Low Z (impedance) to improve accuracy by reducing ghost voltages, and a Low Pass Filter to screen out unwanted higher frequencies from Variable Frequency Drives.
Included are CATIV rated silicone test leads, back probe leads for mini-split applications, a pair of alligator clips, two thermocouples, a zippered pouch, and backed by a 2-Year warranty.
Key Features & Benefits
- NEW - Power Factor
- NEW - Active Power (W)
- NEW - Apparent Power (VA)
- NEW - Reactive Power (VAr)
- 3-Phase Motor Rotation Indication
- Motor Unbalanced Test
- Low Pass Filter
- 1000V AC/DC
- 600A AC/DC
- 2000µA DC
- 60MΩ Resistance
- Capacitance 9999µF
- Diode/Continuity
- Min/Max/Avg
- Hold
- Visible high-voltage alert
- Auto Volts & Amp selection
- Backlit Dual Display and Worklight
- Built-in Magnet w/ hanging strap
- Auto/Manual ranging
- Input Jack Lock
- Battery compartment latches
- Test Lead Storage
- Over molded grip
- Auto calibration
- Auto Power Off
- Low Battery Indicator
Applications
- Easily identify if a system's component is operating at peak efficiency or beginning to degrade
- Test 3-Phase motor rotation, unbalanced load, mini-splits, circuits in Molex plugs, and diode malfunctions
- Measures capacitance, voltage, microamps, circuit continuity, resistance, and temperature via K-Type thermocouples
- Flame sensing. Check system boards and live wires
Specs
DC Amps Measurement - Jaw input | |||
---|---|---|---|
Range | Resolution | Accuracy | Overload Protection |
60.00A | 0.01A | ±2.0% +5dgts | 600V RMS |
600.0A | 0.1A | ±1.8% +5dgts | |
Minimum Current for Clamp Measurement: 0.2A | |||
AC Amps Measurement - Jaw input | |||
Range | Resolution | Accuracy | Overload Protection |
60.00A | 0.01A | ±2.0% +5dgts | 600V RMS |
600.0A | 0.1A | ±1.8% +5dgts | |
45Hz to 400Hz True RMS - Minimum Current for Clamp Measurement: 0.3A | |||
DC Low Amps Measurement -Test lead input | |||
Range | Resolution | Accuracy | Overload Protection |
600.0µA | 0.1µA | ±1.2% +3dgts | 600V RMS |
2000µA | 1µA | ||
AC Low Amps Measurement -Test lead input | |||
Range | Resolution | Accuracy | Overload Protection |
600.0µA | 0.1µA | ±1.5% +3dgts | 600V RMS |
2000µA | 1µA | ||
45Hz to 400Hz True RMS | |||
DC Volts Measurement | |||
Range | Resolution | Accuracy | Overload Protection |
600.0mV | 0.1mV | ±0.5% +4dgts | 1000V RMS |
6.000V | 0.001V | ||
60.00V | 0.01V | ||
600.0V | 0.1V | ||
1000V | 1V | ±0.8% +5dgts | |
AC Volts Measurement | |||
Range | Resolution | Accuracy | Overload Protection |
600.0mV | 0.1mV | ±1.0% +3dgts | 1000V RMS |
6.000V | 0.001V | ||
60.00V | 0.01V | ||
600.0V | 0.1V | ||
1000V | 1V | ||
45Hz to 400Hz True RMS | |||
Ohms Measurement | |||
Range | Resolution | Accuracy | Overload Protection |
600.0Ω | 0.1Ω | ±0.8% +3dgts | 600V RMS |
6.000kΩ | 0.001kΩ | ||
60.00kΩ | 0.01kΩ | ||
600.0kΩ | 0.1kΩ | ||
6.000MΩ | 0.001MΩ | ||
60.00MΩ | 0.01MΩ | ±1.2% +3dgts | |
Power Factor | |||
Range | Resolution | Accuracy | Overload Protection |
-0.3, 1.0, 0.3 | 0.001 | 2.5% +8 dgts | 1000V RMS |
Diode Test | |||
Range | Open Circuit Voltage | Test Current (Typical) | Overload Protection |
3.1V | < 3.2V DC | 0.25mA | 600V RMS |
Capacitance Measurement | |||
Range | Resolution | Accuracy | Overload Protection |
10.00nF | 0.01nF | 2.5% +5dgts | 600V RMS |
100.0nF | 0.1nF | ||
1.000µF | 0.001µF | ||
10.00µF | 0.01µF | ||
100.0µF | 0.1µF | ||
9999µF | 1µF | 3.0% +5dgts | |
Temperature Measurement | |||
Range | Resolution | Accuracy | Overload Protection |
-328° to 999°F | 0.1°F | ±(1.0% +3.6°F) | 30V RMS |
200° to 999°C | 0.1°C | ±(1.0% + 2.0°C) | |
1000° to 2462°F | 1°F | ±(1.0% + 3°F) | |
1000° to 1350°C | 1°C | ±(1.0% + 2°C) | |
Frequency Measurement - Test lead input | |||
Range | Resolution | Accuracy | Overload Protection |
99.99Hz | 0.01Hz | 0.1% +3dgts | 1000V RMS |
999.9Hz | 0.1Hz | ||
9.999kHz | 0.001kHz | ||
99.99kHz | 0.01kHz | ||
Sensitivity: 1.8Vrms | |||
Frequency Measurement - Jaw input | |||
Range | Resolution | Accuracy | Overload Protection |
999.9Hz | 0.1Hz | 0.5% + 5dgts | 600V RMS |
1999Hz | 1Hz |
Includes
- (1) UEi DL599 True RMS Clamp Meter
- (1) Silicone Test Leads (ATL58)
- (1) Back Probe Leads (ABP3)
- (1) Alligator Clips (AAC3)
- (2) Thermocouples (ATT29)
- (4) Batteries (AAA)
- (1) Soft Case (AC560)
- (1) Manual