Description
UEi KANE 520KIT Furnace Install Kit with Clamp Meter, Manometer, Leak Detector, and Thermometer
Featuring the DL579, EM201B, CD100A, and PDT655.
This Kit provides the recommended test instruments required by furnace start up manuals for proper installation and maintenance. Most equipment warranties require initial install readings to be documented upon installation. The 520KIT is packed in a UEi Tool Backpack. Built rugged, waterproof base, two compartments with inner pocket options and includes D-clip.
This Kits helps confirm:
- Manufacturer requirements to maintain warranty
- CFM via external static pressure test
- Gas flow pressure
- System is safe from gas leaks
- Proper high voltage to power supply and ground
- Low voltage meets wiring diagram requirements
UEi DL579 True RMS Clamp Meter with Temperature and Capacitance
True-RMS Dual Display 600A HVAC/R Clamp Meter w/ Temperature & Capacitance
Application
Measure capacitance, voltage, circuit continuity, resistance, temperature via K-Type thermocouples and diode malfunctions. Check system boards and live wires.
Functions: | |
---|---|
TRMS: | Yes |
AC Volts: | 750VAC |
DC Volts: | 1000VDC |
AC current (amps): | 600A AC |
AC micro current (amps): | 2000µA |
DC micro current (amps) | 2000µA |
DC micro volts: | 600mV |
AC micro volts: | 600mV |
Resistance (Ohms): | 60MΩ |
Capacitance (Farads): | 6000µF |
Frequency (Hertz): | 99.99kHz |
Duty cycle: | 1.0 to 99.0% |
Temperature: | -328° to 2462°F |
Continuity: | Yes |
Diode: | Yes |
NCV Detection: | Yes |
LRA Inrush: | Yes |
Low Z: | Yes | Features: |
Hold: | Yes |
Min/Max: | Yes |
Ranging: | Auto/Manual |
Auto power off: | Yes |
Display count: | 6000 |
Low battery warning: | Yes |
Backlight: | Yes |
Dual display: | Yes |
Temperature Inputs: | K-Type |
Protective boot or overmolding: | Yes |
Magnetic mount: | Optional |
Warranty: | 1 Year limited |
Audible and visual alerts: | Yes |
K-type input: | Yes |
Digital: | Yes |
UEi CD100A Combustible Gas Leak Detector
Find Combustible Gas Leaks Quickly!
The CD100A is the perfect serviceman's tool designed to detect combustible gas leaks in residential and small commercial applications. Semiconductor sensor responds instantaneously to all combustible gases. The easily adjusted, steady tic rate can be used in tight quarters where others might not fit.
- Easy one hand operation
- Simple adjustable tic rate
- Long 18" gooseneck
- Tip light in sensor cover illuminates the area of the leak
- Headphone jack
UEi EM201B Dual Input Differential Manometer
A Digital, Time Saving Alternative to U-Tube Pressure Measurement.
- EM201B (Dual input) Measures ±60 inches water column .001 wg resolution below 9.999”
- Ruggedized with sturdy metal fittings
- Rubber-boot with built-in magnet
- Measures in inches water column, mBar, PSI, and Pa (auto range to hPa)
- Dynamic Min/Max value capture
- Data hold
- Auto power off
- Back-lit display
- Three year limited warranty
UEi PDT655 Differential Folding Pocket Thermometer with Large Easy-to-Read Display
Differential Folding Pocket Thermometer w/ Large Easy-to-Read Display
Features:
- Range: -58° to 572°F (-50° to 300°C)
- Differential Temperature
- Auto Off
- Backlight
- Magnetic Mount
- Folding Probe
Specs
AC Amps Measurement - Jaw input | |||
---|---|---|---|
Range | Resolution | Accuracy | Overload Protection |
60.00A | 0.01A | ±2.0% +8dgts | 600V RMS |
600.0A | 0.1A | ||
Minimum Current for Clamp Measurement: 0.3A | |||
DC Microamps Measurement - Test lead input | |||
Range | Resolution | Accuracy | Overload Protection |
600.00µA | 0.1µA | ±1.2% +3dgts | 600V RMS |
2000µA | 1µA | ||
AC Microamps Measurement -Test lead input | |||
Range | Resolution | Accuracy | Overload Protection |
600.0µA | 0.1µA | ±2.0% +5dgts | 600V RMS |
2000µA | 1µA | ||
45Hz to 400Hz True RMS | |||
DC Volts Measurement | |||
Range | Resolution | Accuracy | Overload Protection |
600.0mV | 0.1mV | ±0.5% +4dgts | 1000V RMS |
6.000V | 0.001V | ||
60.00V | 0.01V | ||
600.0V | 0.1V | ||
1000V | 1V | ±0.8% +10dgts | |
AC Volts Measurement | |||
Range | Resolution | Accuracy | Overload Protection |
600.0mV | 0.1mV | ±2.0% +5dgts | 750V RMS |
6.000V | 0.001V | ||
60.00V | 0.01V | ||
600.0V | 0.1V | ||
750V | 1V | ||
45Hz to 400Hz True RMS | |||
Ohms Measurement | |||
Range | Resolution | Accuracy | Overload Protection |
600.0Ω | 0.1Ω | ±1.0% +4dgts | 600V RMS |
6.000kΩ | 0.001kΩ | ||
60.00kΩ | 0.01kΩ | ||
600.0kΩ | 0.1kΩ | ||
6.000MΩ | 0.001MΩ | ||
60.00MΩ | 0.01MΩ | ±2.0% +4dgts | |
Diode Test | |||
Range | Open Circuit Voltage | Test Current (Typical) | Overload Protection |
6.0V | < 3.0V DC | 0.25mA | 600V RMS |
Capacitance Measurement | |||
Range | Resolution | Accuracy | Overload Protection |
60.00nF | 0.01nF | 3.5% +6dgts | 600V RMS |
600.0nF | 0.1nF | ||
6.000µF | 0.001µF | ||
60.00µF | 0.01µF | ||
600.0µF | 0.1µF | ||
6000µF | 1µF | ||
Temperature Measurement | |||
Range | Resolution | Accuracy | Overload Protection |
-328° to 999°F | 0.1°F | ±(1.0% +3.6°F) | 30V RMS |
-200° to 999°C | 0.1°C | ±(1.0% +2.0°C) | |
1000° to 2462°F | 1°F | ±(1.0% +3°F) | |
1000° to 1350°C | 1°C | ±(1.0% +2°C) | |
Frequency Measurement - Test lead input | |||
Range | Resolution | Accuracy | Overload Protection |
99.99Hz | 0.01Hz | 0.1% +4dgts | 1000V RMS |
999.9Hz | 0.1Hz | ||
9.999kHz | 0.001kHz | ||
99.99kHz | 0.01kHz | ||
Minimum Frequency: 0.5Hz, Sensitivity: > 10% of each AC volt range except 4V (>20%) range only | |||
Duty Cycle | |||
Range | Accuracy | Overload Protection | |
1.0 to 99.0% | ±(0.2% per kHz +0.1% +5 dgts) | 1000V RMS | |
Audible Continuity Measurement | |||
Open Circuit Voltage < 0.64V | Overload Protection | ||
Threshold Approx : < 40Ω | 600V RMS |
Measurement Range | -40" to +40" WG -100 to +100 mBar |
Accuracy | ±0.02"WG < 2"WG ±1%RDG > 2"WG |
Resolution | 0.001" -9.999" to +9.999" WG 0.01" for < -10" or > +10" WG |
Operating Range | 32° -104°F (0° - 40°C) 10 - 90% RH non condensing |
Battery Life | 40 hours min with alkaline battery |
Includes
- (1) UEi DL579 Clamp Meter 400Amps
- (1) Test Leads (ATL55)
- (2) Temp Probe (ATT29)
- (1) Alligator Clips (AAC3)
- (2) Batteries (AAA)
- (1) Zippered Pouch
- (1) Manual
- (1) Dual Input Electronic Manometer (EM201B)
- (2) Magnetic static pressure tips (ASP1)
- (2) Brass valve fitting connector (BF100)
- (1) Soft carrying case (AC319)
- (1) Pressure tubing
- (1) 9V Battery
- (1) CD100A Combustible Gas Leak Detector
- (1) 9V Batter
- (1) UEi PDT655 Differential Folding Pocket Thermometer
Videos
Resources